LinkedIn: Community & Network
Find Jobs, Insights and News
> LinkedIn Corporation
[ar] Argentina
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career Subscription with Free Trial | ARS$29.99 | $29.99 |
| Premium Career | ARS$39.99 | $39.99 |
| Premium Career | ARS$39.99 | $39.99 |
| Premium Career | ARS$39.99 | $39.99 |
| Premium Career | ARS$39.99 | $39.99 |
| Premium Business | ARS$59.99 | $59.99 |
| Premium Business | ARS$69.99 | $69.99 |
| Premium Business | ARS$69.99 | $69.99 |
| Premium Business | ARS$69.99 | $69.99 |
| Premium Business Subscription with Free Trial | ARS$69.99 | $69.99 |
[au] Australia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career | A$39.99 | $27.66 |
| Premium Career | A$49.99 | $34.57 |
| Premium Career | A$49.99 | $34.57 |
| Premium Career | A$49.99 | $34.57 |
| Premium Career | A$54.99 | $38.03 |
| Premium Business | A$69.99 | $48.40 |
| Premium Business | A$69.99 | $48.40 |
| Premium Business | A$89.99 | $62.23 |
| Premium Business Subscription with Free Trial | A$89.99 | $62.23 |
| Premium Business | A$99.99 | $69.15 |
[br] Brazil
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career | R$49.90 | $9.55 |
| Premium Career | R$49.90 | $9.55 |
| Premium Career | R$67.90 | $13.00 |
| Premium Career | R$70.90 | $13.57 |
| Premium Career | R$70.90 | $13.57 |
| Premium Career | R$70.90 | $13.57 |
| Premium Career | R$89.99 | $17.23 |
| Premium Career | R$89.99 | $17.23 |
| Premium Career | R$89.99 | $17.23 |
| Premium Business | R$139.90 | $26.78 |
[ca] Canada
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career | CA$34.99 | $24.66 |
| Premium Career | CA$37.49 | $26.42 |
| Premium Career | CA$49.99 | $35.23 |
| Premium Career | CA$49.99 | $35.23 |
| Premium Career | CA$49.99 | $35.23 |
| Premium Career | CA$49.99 | $35.23 |
| Premium Career | CA$49.99 | $35.23 |
| Premium Career | CA$49.99 | $35.23 |
| Premium Career | CA$49.99 | $35.23 |
| Premium Business | CA$99.99 | $70.46 |
[cl] Chile
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career Subscription with Free Trial | CL$19900.00 | $21.49 |
| Premium Career | CL$22990.00 | $24.83 |
| Premium Career | CL$22990.00 | $24.83 |
| Business Plus Subscription with Free Trial | CL$39900.00 | $43.09 |
| Premium Career | CL$39990.00 | $43.19 |
| Premium Career | CL$39990.00 | $43.19 |
| Premium Business | CL$40900.00 | $44.17 |
| Premium Business | CL$45990.00 | $49.67 |
| Premium Business Subscription with Free Trial | CL$64900.00 | $70.09 |
| Premium Business | CL$69990.00 | $75.59 |
[co] Colombia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career Subscription with Free Trial | COL$84900.00 | $25.23 |
| Premium Career | COL$120900.00 | $35.93 |
| Premium Career | COL$120900.00 | $35.93 |
| Premium Career | COL$182900.00 | $54.35 |
| Premium Business | COL$189900.00 | $56.43 |
| Premium Career | COL$229900.00 | $68.32 |
| Premium Career | COL$229900.00 | $68.32 |
| Premium Business | COL$244900.00 | $72.78 |
| Premium Business Subscription with Free Trial | COL$319900.00 | $95.07 |
| Premium Business | COL$399900.00 | $118.84 |
[eg] Egypt
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career | E£499.99 | $10.18 |
| Premium Career | E£499.99 | $10.18 |
| Premium Career | E£499.99 | $10.18 |
| Premium Career | E£499.99 | $10.18 |
| Premium Career | E£629.99 | $12.83 |
| Premium Business | E£899.99 | $18.33 |
| Premium Career | E£1199.99 | $24.44 |
| Premium Career | E£1199.99 | $24.44 |
| Premium Career | E£1199.99 | $24.44 |
| Premium Business | E£1999.99 | $40.74 |
[fr] France
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career | €29.99 | $34.26 |
| Premium Career | €29.99 | $34.26 |
| Premium Career | €29.99 | $34.26 |
| Premium Career | €29.99 | $34.26 |
| Premium Career Subscription with Free Trial | €31.99 | $36.54 |
| Premium Career | €39.99 | $45.68 |
| Premium Career | €39.99 | $45.68 |
| Premium Career | €39.99 | $45.68 |
| Premium Business | €52.99 | $60.53 |
| Premium Business | €69.99 | $79.95 |
[de] Germany
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Essentials | €9.99 | $11.41 |
| Premium Essentials | €9.99 | $11.41 |
| Premium Career | €29.99 | $34.26 |
| Premium Career | €29.99 | $34.26 |
| Premium Career | €29.99 | $34.26 |
| Premium Career | €39.99 | $45.68 |
| Premium Career | €39.99 | $45.68 |
| Premium Business | €52.99 | $60.53 |
| Premium Business | €69.99 | $79.95 |
| Premium Business | €69.99 | $79.95 |
[hk] Hong Kong
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career Subscription with Free Trial | HK$233.00 | $29.71 |
| Premium Career | HK$273.00 | $34.81 |
| Premium Career | HK$313.00 | $39.91 |
| Premium Career | HK$313.00 | $39.91 |
| Premium Career | HK$313.00 | $39.91 |
| Premium Business | HK$479.00 | $61.07 |
| Premium Business Subscription with Free Trial | HK$548.00 | $69.87 |
| Sales Navigator Core | HK$778.00 | $99.19 |
| Sales Navigator Core | HK$928.00 | $118.32 |
| Recruiter Lite | HK$1259.00 | $160.52 |
[in] India
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career | ₹999.00 | $10.46 |
| Premium Career | ₹1379.00 | $14.44 |
| Premium Career | ₹1399.00 | $14.65 |
| Premium Career | ₹1399.00 | $14.65 |
| Premium Career | ₹1850.00 | $19.37 |
| Premium Career | ₹1850.00 | $19.37 |
| Premium Career | ₹1850.00 | $19.37 |
| Premium Career | ₹1850.00 | $19.37 |
| Premium Career | ₹1899.00 | $19.88 |
| Premium Career | ₹1899.00 | $19.88 |
[jp] Japan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career Subscription with Free Trial | ¥3000.00 | $18.58 |
| Premium Career | ¥3400.00 | $21.06 |
| Premium Business Subscription with Free Trial | ¥3500.00 | $21.68 |
| Premium Career | ¥3990.00 | $24.72 |
| Premium Career | ¥3990.00 | $24.72 |
| Premium Career | ¥3990.00 | $24.72 |
| Premium Career | ¥4100.00 | $25.40 |
| Premium Business | ¥4490.00 | $27.81 |
| Premium Business | ¥5990.00 | $37.10 |
| Premium Business | ¥6800.00 | $42.12 |
[ke] Kenya
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career | KSh29.99 | $29.99 |
| Premium Career | KSh39.99 | $39.99 |
| Premium Career | KSh39.99 | $39.99 |
| Premium Career | KSh39.99 | $39.99 |
| Premium Career | KSh39.99 | $39.99 |
| Premium Career | KSh39.99 | $39.99 |
| Premium Career | KSh39.99 | $39.99 |
| Premium Career | KSh39.99 | $39.99 |
| Premium Business | KSh69.99 | $69.99 |
| Premium Business | KSh69.99 | $69.99 |
[my] Malaysia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career | RM109.90 | $26.93 |
| Premium Career | RM118.90 | $29.14 |
| Premium Career | RM118.90 | $29.14 |
| Premium Career | RM177.90 | $43.60 |
| Premium Career | RM177.90 | $43.60 |
| Premium Career | RM177.90 | $43.60 |
| Premium Career | RM199.90 | $48.99 |
| Premium Career | RM199.90 | $48.99 |
| Premium Business | RM219.90 | $53.89 |
| Premium Business | RM299.90 | $73.50 |
[mx] Mexico
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career Subscription with Free Trial | MX$569.00 | $32.56 |
| Premium Career | MX$599.00 | $34.27 |
| Premium Career | MX$599.00 | $34.27 |
| Premium Career | MX$599.00 | $34.27 |
| Premium Career | MX$899.00 | $51.44 |
| Premium Career | MX$899.00 | $51.44 |
| Premium Business | MX$1040.00 | $59.51 |
| Premium Business | MX$1199.00 | $68.60 |
| Premium Business | MX$1499.00 | $85.77 |
| Premium Business Subscription with Free Trial | MX$1649.00 | $94.35 |
[ng] Nigeria
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career | ₦12600.00 | $9.20 |
| Premium Career | ₦12600.00 | $9.20 |
| Premium Career | ₦17700.00 | $12.92 |
| Premium Career | ₦17700.00 | $12.92 |
| Premium Career | ₦19900.00 | $14.52 |
| Premium Career | ₦19900.00 | $14.52 |
| Premium Career | ₦19900.00 | $14.52 |
| Premium Business | ₦25100.00 | $18.32 |
| Premium Business | ₦34900.00 | $25.47 |
| Sales Navigator Core | ₦98500.00 | $71.88 |
[pk] Pakistan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career | ₨4299.00 | $15.46 |
| Premium Career | ₨4299.00 | $15.46 |
| Premium Career | ₨4299.00 | $15.46 |
| Premium Career | ₨6800.00 | $24.45 |
| Premium Career | ₨6800.00 | $24.45 |
| Premium Business | ₨8699.00 | $31.28 |
| Premium Career | ₨9900.00 | $35.60 |
| Premium Career | ₨9900.00 | $35.60 |
| Sales Navigator Core | ₨18300.00 | $65.80 |
| Premium Business | ₨19900.00 | $71.55 |
[pe] Peru
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career Subscription with Free Trial | S/.97.90 | $28.66 |
| Premium Career | S/.99.90 | $29.24 |
| Premium Career | S/.105.90 | $31.00 |
| Premium Career | S/.105.90 | $31.00 |
| Premium Career | S/.149.90 | $43.88 |
| Premium Career | S/.164.90 | $48.27 |
| Premium Business | S/.199.90 | $58.52 |
| Premium Business | S/.224.90 | $65.83 |
| Premium Business | S/.249.90 | $73.15 |
| Premium Business Subscription with Free Trial | S/.289.90 | $84.86 |
[ph] Philippines
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career | ₱1390.00 | $22.59 |
| Premium Career | ₱1570.00 | $25.52 |
| Premium Career | ₱1570.00 | $25.52 |
| Premium Career | ₱1990.00 | $32.35 |
| Premium Career | ₱1990.00 | $32.35 |
| Premium Career | ₱2290.00 | $37.22 |
| Premium Career | ₱2290.00 | $37.22 |
| Premium Business | ₱3000.00 | $48.77 |
| Premium Business | ₱3990.00 | $64.86 |
| Sales Navigator Core | ₱5800.00 | $94.28 |
[sg] Singapore
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career Subscription with Free Trial | S$39.98 | $30.93 |
| Premium Career | S$40.98 | $31.70 |
| Premium Career | S$40.98 | $31.70 |
| Premium Career | S$49.98 | $38.66 |
| Premium Career | S$49.99 | $38.67 |
| Premium Career | S$49.99 | $38.67 |
| Premium Career | S$57.98 | $44.85 |
| Premium Career | S$57.98 | $44.85 |
| Premium Career | S$57.98 | $44.85 |
| Premium Business Subscription with Free Trial | S$100.98 | $78.11 |
[za] South Africa
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career | R249.99 | $15.37 |
| Premium Career | R449.99 | $27.67 |
| Premium Career | R449.99 | $27.67 |
| Premium Career | R449.99 | $27.67 |
| Premium Career | R449.99 | $27.67 |
| Premium Career | R449.99 | $27.67 |
| Premium Career | R679.99 | $41.81 |
| Premium Career | R679.99 | $41.81 |
| Premium Business | R749.99 | $46.11 |
| Premium Business | R749.99 | $46.11 |
[kr] South Korea
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career Duo Monthly | ₩55000.00 | $35.70 |
| Premium Career Duo Quarterly | ₩124000.00 | $80.49 |
| Premium Career Duo Quarterly | ₩124000.00 | $80.49 |
| Premium Business Duo Monthly | ₩125000.00 | $81.14 |
| Premium Business Duo Monthly | ₩125000.00 | $81.14 |
| Premium Business Duo Quarterly | ₩319000.00 | $207.08 |
| Premium Business Duo Quarterly | ₩319000.00 | $207.08 |
| Premium Career Duo Annual | ₩440000.00 | $285.62 |
| Premium Business Duo Annual | ₩1200000.00 | $778.97 |
| Premium Business Duo Annual | ₩1200000.00 | $778.97 |
[tw] Taiwan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career | NT$899.00 | $28.14 |
| Premium Career | NT$899.00 | $28.14 |
| Premium Career Subscription with Free Trial | NT$950.00 | $29.74 |
| Premium Career | NT$1190.00 | $37.25 |
| Premium Career | NT$1290.00 | $40.38 |
| Premium Career | NT$1290.00 | $40.38 |
| Business Plus Subscription with Free Trial | NT$1790.00 | $56.03 |
| Premium Business | NT$1799.00 | $56.31 |
| Premium Business Subscription with Free Trial | NT$2090.00 | $65.42 |
| Premium Business | NT$2290.00 | $71.68 |
[tr] Turkey
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career | ₺109.99 | $2.35 |
| Premium Career | ₺109.99 | $2.35 |
| Premium Career | ₺109.99 | $2.35 |
| Premium Career | ₺109.99 | $2.35 |
| Premium Career | ₺109.99 | $2.35 |
| Premium Business | ₺219.99 | $4.71 |
| Premium Business | ₺219.99 | $4.71 |
| Premium Business | ₺219.99 | $4.71 |
| Premium Career | ₺659.99 | $14.12 |
| Premium Business | ₺1799.99 | $38.52 |
[us] USA
free
| in-app_purchase | local_price |
|---|---|
| Premium Career | $29.99 |
| Premium Career | $29.99 |
| Premium Career Subscription with Free Trial | $29.99 |
| Premium Career | $39.99 |
| Premium Career | $39.99 |
| Premium Career | $39.99 |
| Premium Career | $39.99 |
| Premium Career | $39.99 |
| Premium Business | $69.99 |
| Premium Business Subscription with Free Trial | $69.99 |
[gb] United Kingdom
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Premium Career | £22.49 | $30.00 |
| Premium Career Subscription with Free Trial | £26.99 | $36.00 |
| Premium Career | £29.99 | $40.00 |
| Premium Career | £29.99 | $40.00 |
| Premium Career | £29.99 | $40.00 |
| Premium Career | £29.99 | $40.00 |
| Premium Career | £29.99 | $40.00 |
| Premium Career | £34.99 | $46.67 |
| Premium Business | £54.99 | $73.35 |
| Premium Business Subscription with Free Trial | £59.99 | $80.02 |
[id] Indonesia
free
[sa] Saudi Arabia
free
[th] Thailand
free
[ae] UAE
free
[vn] Vietnam
free