Google Maps

Google Maps

Places, navigation & traffic
> Google
[ar] Argentina free
in-app_purchase local_priceconverted
30 GB ARS$0.89 $0.89
30 GB ARS$0.89 $0.89
100 GB ARS$1.99 $1.99
100 GB ARS$1.99 $1.99
100 GB ARS$1.99 $1.99
200 GB ARS$2.99 $2.99
30 GB ARS$8.99 $8.99
2 TB ARS$9.99 $9.99
Google AI Plus (200GB) ARS$49.99 $49.99
Google AI Plus (200GB) ARS$49.99 $49.99
[au] Australia free
in-app_purchase local_priceconverted
100 GB A$2.99 $2.16
100 GB A$2.99 $2.16
100 GB A$2.99 $2.16
200 GB A$4.49 $3.24
200 GB A$4.49 $3.24
200 GB A$4.49 $3.24
200 GB A$4.49 $3.24
2 TB A$14.99 $10.82
100 GB A$29.99 $21.64
Google AI Plus (200GB) A$124.99 $90.18
[br] Brazil free
in-app_purchase local_priceconverted
30 GB R$4.50 $0.91
30 GB R$4.50 $0.91
100 GB R$9.99 $2.02
100 GB R$9.99 $2.02
100 GB R$9.99 $2.02
200 GB R$14.99 $3.03
200 GB R$14.99 $3.03
200 GB R$14.99 $3.03
200 GB R$14.99 $3.03
2 TB R$49.99 $10.09
[ca] Canada free
in-app_purchase local_priceconverted
100 GB CA$2.79 $2.05
100 GB CA$2.79 $2.05
100 GB CA$2.79 $2.05
200 GB CA$3.99 $2.94
200 GB CA$3.99 $2.94
200 GB CA$3.99 $2.94
2 TB CA$13.99 $10.30
2 TB CA$13.99 $10.30
100 GB CA$27.99 $20.61
100 GB CA$27.99 $20.61
[cl] Chile free
in-app_purchase local_priceconverted
100 GB CL$1790.00 $1.99
100 GB CL$1790.00 $1.99
100 GB CL$1790.00 $1.99
200 GB CL$2690.00 $2.99
Google AI Plus (200GB) CL$75000.00 $83.43
Google AI Plus (200GB) CL$75000.00 $83.43
[co] Colombia free
in-app_purchase local_priceconverted
30 GB COL$3900.00 $1.08
30 GB COL$3900.00 $1.08
100 GB COL$8900.00 $2.46
200 GB COL$12900.00 $3.57
30 GB COL$39000.00 $10.78
30 GB COL$39000.00 $10.78
30 GB COL$39000.00 $10.78
30 GB COL$39000.00 $10.78
Google AI Plus (200GB) COL$199000.00 $55.02
Google AI Plus (200GB) COL$199000.00 $55.02
[eg] Egypt free
in-app_purchase local_priceconverted
100 GB E£59.99 $1.12
100 GB E£59.99 $1.12
100 GB E£59.99 $1.12
Google AI Plus (200GB) E£2499.99 $46.61
Google AI Plus (200GB) E£2499.99 $46.61
[fr] France free
in-app_purchase local_priceconverted
30 GB €0.89 $1.04
100 Go €1.99 $2.34
100 Go €1.99 $2.34
100 Go €1.99 $2.34
200 Go €2.99 $3.51
200 Go €2.99 $3.51
100 Go €19.99 $23.46
100 Go €19.99 $23.46
Google AI Plus (200GB) €79.99 $93.87
Google AI Plus (200GB) €79.99 $93.87
[de] Germany free
in-app_purchase local_priceconverted
100 GB €1.99 $2.34
100 GB €1.99 $2.34
100 GB €1.99 $2.34
200 GB €2.99 $3.51
200 GB €2.99 $3.51
100 GB €19.99 $23.46
100 GB €19.99 $23.46
100 GB €19.99 $23.46
200 GB €29.99 $35.20
200 GB €29.99 $35.20
[hk] Hong Kong free
in-app_purchase local_priceconverted
100 GB HK$15.00 $1.91
100 GB HK$15.00 $1.91
100 GB HK$15.00 $1.91
Google AI Plus (200GB) HK$388.00 $49.52
Google AI Plus (200GB) HK$388.00 $49.52
[in] India free
in-app_purchase local_priceconverted
30 GB ₹59.00 $0.62
30 GB ₹59.00 $0.62
100 GB ₹149.00 $1.57
100 GB ₹149.00 $1.57
100 GB ₹149.00 $1.57
100 GB ₹149.00 $1.57
200 GB ₹219.00 $2.31
30 GB ₹589.00 $6.21
2 TB ₹749.00 $7.89
200 GB ₹2199.00 $23.17
[jp] Japan free
in-app_purchase local_priceconverted
100 GB ¥290.00 $1.85
100 GB ¥290.00 $1.85
100 GB ¥290.00 $1.85
200 GB ¥440.00 $2.81
200 GB ¥440.00 $2.81
2 TB ¥1450.00 $9.25
100 GB ¥2900.00 $18.49
100 GB ¥2900.00 $18.49
100 GB ¥2900.00 $18.49
100 GB ¥2900.00 $18.49
[ke] Kenya free
in-app_purchase local_priceconverted
30 GB KSh0.89 $0.89
100 GB KSh1.99 $1.99
30 GB KSh8.99 $8.99
30 GB KSh8.99 $8.99
30 GB KSh8.99 $8.99
30 GB KSh8.99 $8.99
30 GB KSh8.99 $8.99
2 TB KSh9.99 $9.99
Google AI Plus (200GB) KSh49.99 $49.99
Google AI Plus (200GB) KSh49.99 $49.99
[my] Malaysia free
in-app_purchase local_priceconverted
30 GB RM3.50 $0.88
30 GB RM3.50 $0.88
30 GB RM3.50 $0.88
100 GB RM8.90 $2.24
100 GB RM8.90 $2.24
100 GB RM8.90 $2.24
200 GB RM11.90 $3.00
100 GB RM84.90 $21.39
Google AI Plus (200GB) RM239.90 $60.43
Google AI Plus (200GB) RM239.90 $60.43
[mx] Mexico free
in-app_purchase local_priceconverted
30 GB MX$17.00 $0.97
30 GB MX$17.00 $0.97
30 GB MX$17.00 $0.97
100 GB MX$39.00 $2.24
100 GB MX$39.00 $2.24
100 GB MX$39.00 $2.24
200 GB MX$59.00 $3.38
200 GB MX$59.00 $3.38
100 GB MX$390.00 $22.36
Google AI Plus (200GB) MX$999.00 $57.27
[ng] Nigeria free
in-app_purchase local_priceconverted
100 GB ₦1900.00 $1.38
Google AI Plus (200GB) ₦76900.00 $55.89
Google AI Plus (200GB) ₦76900.00 $55.89
[pk] Pakistan free
in-app_purchase local_priceconverted
30 GB ₨189.00 $0.68
30 GB ₨189.00 $0.68
100 GB ₨419.00 $1.50
30 GB ₨1899.00 $6.81
30 GB ₨1899.00 $6.81
30 GB ₨1899.00 $6.81
30 GB ₨1899.00 $6.81
30 GB ₨1899.00 $6.81
Google AI Plus (200GB) ₨14000.00 $50.22
Google AI Plus (200GB) ₨14000.00 $50.22
[pe] Peru free
in-app_purchase local_priceconverted
30 GB S/.2.90 $0.83
100 GB S/.7.50 $2.14
100 GB S/.7.50 $2.14
200 GB S/.10.99 $3.13
30 GB S/.29.00 $8.27
30 GB S/.29.00 $8.27
30 GB S/.29.00 $8.27
2 TB S/.35.99 $10.26
Google AI Plus (200GB) S/.179.90 $51.29
Google AI Plus (200GB) S/.179.90 $51.29
[ph] Philippines free
in-app_purchase local_priceconverted
30 GB ₱49.00 $0.80
30 GB ₱49.00 $0.80
30 GB ₱49.00 $0.80
100 GB ₱119.00 $1.94
100 GB ₱119.00 $1.94
30 GB ₱490.00 $8.00
30 GB ₱490.00 $8.00
30 GB ₱490.00 $8.00
Google AI Plus (200GB) ₱2850.00 $46.51
Google AI Plus (200GB) ₱2850.00 $46.51
[ru] Russia free
in-app_purchase local_priceconverted
100 ГБ ₽129.00 $1.72
100 ГБ ₽129.00 $1.72
100 ГБ ₽129.00 $1.72
200 ГБ в месяц ₽229.00 $3.06
100 ГБ ₽1390.00 $18.55
100 ГБ ₽1390.00 $18.55
100 ГБ ₽1390.00 $18.55
100 ГБ ₽1790.00 $23.89
[sg] Singapore free
in-app_purchase local_priceconverted
100 GB S$2.98 $2.34
100 GB S$2.98 $2.34
200 GB S$3.98 $3.13
2 TB S$13.98 $10.99
2 TB S$13.98 $10.99
Google AI Plus (200GB) S$109.98 $86.43
Google AI Plus (200GB) S$109.98 $86.43
[za] South Africa free
in-app_purchase local_priceconverted
30 GB R14.99 $0.91
100 GB R34.99 $2.11
100 GB R34.99 $2.11
100 GB R34.99 $2.11
200 GB R52.99 $3.20
200 GB R52.99 $3.20
Google AI Plus (200GB) R104.99 $6.34
30 GB R149.99 $9.06
Google AI Plus (200GB) R1049.99 $63.45
Google AI Plus (200GB) R1049.99 $63.45
[kr] South Korea free
in-app_purchase local_priceconverted
100GB ₩2500.00 $1.70
100GB ₩2500.00 $1.70
Google AI Plus (200GB) ₩110000.00 $74.64
Google AI Plus (200GB) ₩110000.00 $74.64
[tw] Taiwan free
in-app_purchase local_priceconverted
100 GB NT$60.00 $1.90
100 GB NT$60.00 $1.90
100 GB NT$60.00 $1.90
100 GB NT$70.00 $2.21
200 GB NT$90.00 $2.85
100 GB NT$650.00 $20.55
100 GB NT$650.00 $20.55
Google AI Pro (5 TB) NT$650.00 $20.55
100 GB NT$650.00 $20.55
200 GB NT$900.00 $28.45
[tr] Turkey free
in-app_purchase local_priceconverted
100 GB ₺49.99 $1.11
100 GB ₺49.99 $1.11
100 GB ₺49.99 $1.11
200 GB ₺79.99 $1.77
2 TB ₺204.99 $4.54
100 GB ₺499.99 $11.07
100 GB ₺499.99 $11.07
200 GB ₺799.99 $17.71
200 GB ₺799.99 $17.71
2 TB ₺2049.99 $45.38
[us] USA free
in-app_purchase local_price
100 GB $1.99
100 GB $1.99
100 GB $1.99
200 GB $2.99
200 GB $2.99
200 GB $2.99
2 TB $9.99
2 TB $9.99
100 GB $19.99
100 GB $19.99
[gb] United Kingdom free
in-app_purchase local_priceconverted
100 GB £1.79 $2.43
100 GB £1.79 $2.43
100 GB £1.79 $2.43
200 GB £2.99 $4.06
200 GB £2.99 $4.06
200 GB £2.99 $4.06
2 TB £7.99 $10.86
100 GB £15.99 $21.73
100 GB £15.99 $21.73
100 GB £15.99 $21.73
[cn] China free
[id] Indonesia free
[sa] Saudi Arabia free
[th] Thailand free
[ae] UAE free
[vn] Vietnam free