Google Maps

Google Maps

Places, navigation & traffic
> Google
[ar] Argentina free
in-app_purchase local_priceconverted
30 GB ARS$0.89 $0.89
30 GB ARS$0.89 $0.89
Google One Subscription ARS$0.99 $0.99
100 GB ARS$1.99 $1.99
100 GB ARS$1.99 $1.99
100 GB ARS$1.99 $1.99
200 GB ARS$2.99 $2.99
Google AI Plus (2 TB) ARS$9.99 $9.99
Google AI Plus (400 GB) ARS$49.99 $49.99
Google AI Plus (400 GB) ARS$49.99 $49.99
[au] Australia free
in-app_purchase local_priceconverted
100 GB A$2.99 $2.07
100 GB A$2.99 $2.07
100 GB A$2.99 $2.07
200 GB A$4.49 $3.11
200 GB A$4.49 $3.11
200 GB A$4.49 $3.11
200 GB A$4.49 $3.11
Google AI Plus (400 GB) A$7.99 $5.53
Google AI Plus (2 TB) A$14.99 $10.37
100 GB A$29.99 $20.75
[br] Brazil free
in-app_purchase local_priceconverted
30 GB R$4.50 $0.86
30 GB R$4.50 $0.86
100 GB R$9.99 $1.91
100 GB R$9.99 $1.91
100 GB R$9.99 $1.91
200 GB R$14.99 $2.87
200 GB R$14.99 $2.87
200 GB R$14.99 $2.87
200 GB R$14.99 $2.87
Google AI Plus (2 TB) R$49.99 $9.57
[ca] Canada free
in-app_purchase local_priceconverted
100 GB CA$2.79 $1.97
100 GB CA$2.79 $1.97
100 GB CA$2.79 $1.97
200 GB CA$3.99 $2.81
200 GB CA$3.99 $2.81
200 GB CA$3.99 $2.81
Google AI Plus (2 TB) CA$13.99 $9.87
Google AI Plus (2 TB) CA$13.99 $9.87
100 GB CA$27.99 $19.74
100 GB CA$27.99 $19.74
[cl] Chile free
in-app_purchase local_priceconverted
Google One Subscription CL$990.00 $1.07
100 GB CL$1790.00 $1.93
100 GB CL$1790.00 $1.93
100 GB CL$1790.00 $1.93
200 GB CL$2690.00 $2.91
Google AI Plus (400 GB) CL$4690.00 $5.07
Google AI Plus (400 GB) CL$46900.00 $50.69
Google AI Plus (400 GB) CL$46900.00 $50.69
[co] Colombia free
in-app_purchase local_priceconverted
30 GB COL$3900.00 $1.16
30 GB COL$3900.00 $1.16
Google One Subscription COL$4900.00 $1.45
100 GB COL$8900.00 $2.64
200 GB COL$12900.00 $3.83
30 GB COL$39000.00 $11.57
30 GB COL$39000.00 $11.57
30 GB COL$39000.00 $11.57
Google AI Plus (400 GB) COL$199000.00 $59.06
Google AI Plus (400 GB) COL$199000.00 $59.06
[eg] Egypt free
in-app_purchase local_priceconverted
Google One Subscription E£49.99 $1.02
100 GB E£59.99 $1.22
100 GB E£59.99 $1.22
100 GB E£59.99 $1.22
Google AI Plus (400 GB) E£2499.99 $50.93
Google AI Plus (400 GB) E£2499.99 $50.93
[fr] France free
in-app_purchase local_priceconverted
Google One Subscription €0.99 $1.13
100 Go €1.99 $2.28
100 Go €1.99 $2.28
100 Go €1.99 $2.28
200 Go €2.99 $3.42
200 Go €2.99 $3.42
100 Go €19.99 $22.86
100 Go €19.99 $22.86
100 Go €19.99 $22.86
200 Go €29.99 $34.29
[de] Germany free
in-app_purchase local_priceconverted
100 GB €1.99 $2.28
100 GB €1.99 $2.28
100 GB €1.99 $2.28
200 GB €2.99 $3.42
200 GB €2.99 $3.42
Google AI Plus (400 GB) €4.99 $5.71
100 GB €19.99 $22.86
100 GB €19.99 $22.86
100 GB €19.99 $22.86
200 GB €29.99 $34.29
[hk] Hong Kong free
in-app_purchase local_priceconverted
Google One Subscription HK$8.00 $1.02
100 GB HK$15.00 $1.91
100 GB HK$15.00 $1.91
100 GB HK$15.00 $1.91
Google AI Plus (400 GB) HK$388.00 $49.47
Google AI Plus (400 GB) HK$388.00 $49.47
[in] India free
in-app_purchase local_priceconverted
30 GB ₹59.00 $0.62
30 GB ₹59.00 $0.62
100 GB ₹149.00 $1.56
100 GB ₹149.00 $1.56
100 GB ₹149.00 $1.56
100 GB ₹149.00 $1.56
200 GB ₹219.00 $2.29
30 GB ₹589.00 $6.17
30 GB ₹589.00 $6.17
Google AI Plus (2 TB) ₹749.00 $7.84
[jp] Japan free
in-app_purchase local_priceconverted
100 GB ¥290.00 $1.80
100 GB ¥290.00 $1.80
100 GB ¥290.00 $1.80
200 GB ¥440.00 $2.73
200 GB ¥440.00 $2.73
200 GB ¥440.00 $2.73
Google AI Plus (2 TB) ¥1450.00 $9.00
100 GB ¥2900.00 $18.00
100 GB ¥2900.00 $18.00
100 GB ¥2900.00 $18.00
[ke] Kenya free
in-app_purchase local_priceconverted
30 GB KSh0.89 $0.89
Google One Subscription KSh0.99 $0.99
100 GB KSh1.99 $1.99
30 GB KSh8.99 $8.99
30 GB KSh8.99 $8.99
30 GB KSh8.99 $8.99
30 GB KSh8.99 $8.99
Google AI Plus (2 TB) KSh9.99 $9.99
Google AI Plus (400 GB) KSh49.99 $49.99
Google AI Plus (400 GB) KSh49.99 $49.99
[my] Malaysia free
in-app_purchase local_priceconverted
30 GB RM3.50 $0.86
30 GB RM3.50 $0.86
30 GB RM3.50 $0.86
Google One Subscription RM4.90 $1.20
100 GB RM8.90 $2.18
100 GB RM8.90 $2.18
100 GB RM8.90 $2.18
200 GB RM11.90 $2.92
100 GB RM84.90 $20.81
Google AI Plus (400 GB) RM239.90 $58.80
[mx] Mexico free
in-app_purchase local_priceconverted
30 GB MX$17.00 $0.97
30 GB MX$17.00 $0.97
30 GB MX$17.00 $0.97
Google One Subscription MX$19.00 $1.09
100 GB MX$39.00 $2.23
100 GB MX$39.00 $2.23
100 GB MX$39.00 $2.23
200 GB MX$59.00 $3.38
200 GB MX$59.00 $3.38
100 GB MX$390.00 $22.32
[ng] Nigeria free
in-app_purchase local_priceconverted
Google One Subscription ₦1500.00 $1.09
100 GB ₦1900.00 $1.38
100 GB ₦1900.00 $1.38
Google AI Plus (400 GB) ₦76900.00 $56.03
Google AI Plus (400 GB) ₦76900.00 $56.03
[pk] Pakistan free
in-app_purchase local_priceconverted
30 GB ₨189.00 $0.68
Google One Subscription ₨300.00 $1.08
100 GB ₨419.00 $1.51
100 GB ₨419.00 $1.51
30 GB ₨1899.00 $6.83
30 GB ₨1899.00 $6.83
30 GB ₨1899.00 $6.83
30 GB ₨1899.00 $6.83
Google AI Plus (400 GB) ₨14000.00 $50.36
Google AI Plus (400 GB) ₨14000.00 $50.36
[pe] Peru free
in-app_purchase local_priceconverted
30 GB S/.2.90 $0.85
30 GB S/.2.90 $0.85
Google One Subscription S/.4.90 $1.44
100 GB S/.7.50 $2.20
100 GB S/.7.50 $2.20
200 GB S/.10.99 $3.23
30 GB S/.29.00 $8.52
Google AI Plus (2 TB) S/.35.99 $10.58
Google AI Plus (400 GB) S/.179.90 $52.88
Google AI Plus (400 GB) S/.179.90 $52.88
[ph] Philippines free
in-app_purchase local_priceconverted
30 GB ₱49.00 $0.80
30 GB ₱49.00 $0.80
Google One Subscription ₱49.00 $0.80
30 GB ₱49.00 $0.80
100 GB ₱119.00 $1.93
100 GB ₱119.00 $1.93
30 GB ₱490.00 $7.96
30 GB ₱490.00 $7.96
Google AI Plus (400 GB) ₱2850.00 $46.32
Google AI Plus (400 GB) ₱2850.00 $46.32
[ru] Russia free
in-app_purchase local_priceconverted
Google One Subscription ₽99.00 $1.28
100 ГБ ₽129.00 $1.66
100 ГБ ₽129.00 $1.66
100 ГБ ₽129.00 $1.66
200 ГБ в месяц ₽229.00 $2.95
100 ГБ ₽1390.00 $17.94
100 ГБ ₽1390.00 $17.94
100 ГБ ₽1390.00 $17.94
100 ГБ ₽1790.00 $23.10
Google AI Plus (400 GB) ₽4490.00 $57.94
[sg] Singapore free
in-app_purchase local_priceconverted
Google One Subscription S$0.98 $0.76
100 GB S$2.98 $2.31
100 GB S$2.98 $2.31
200 GB S$3.98 $3.08
Google AI Plus (2 TB) S$13.98 $10.82
Google AI Plus (2 TB) S$13.98 $10.82
Google AI Plus (400 GB) S$69.98 $54.16
Google AI Plus (400 GB) S$69.98 $54.16
[za] South Africa free
in-app_purchase local_priceconverted
30 GB R14.99 $0.92
Google One Subscription R19.99 $1.23
100 GB R34.99 $2.15
100 GB R34.99 $2.15
100 GB R34.99 $2.15
200 GB R52.99 $3.26
200 GB R52.99 $3.26
Google AI Plus (400 GB) R104.99 $6.46
Google AI Plus (400 GB) R1049.99 $64.57
Google AI Plus (400 GB) R1049.99 $64.57
[kr] South Korea free
in-app_purchase local_priceconverted
Google One Subscription ₩1100.00 $0.72
100GB ₩2500.00 $1.63
100GB ₩2500.00 $1.63
200GB ₩3900.00 $2.54
Google AI Plus (400 GB) ₩75000.00 $48.76
Google AI Plus (400 GB) ₩75000.00 $48.76
[tw] Taiwan free
in-app_purchase local_priceconverted
100 GB NT$60.00 $1.88
100 GB NT$60.00 $1.88
100 GB NT$60.00 $1.88
100 GB NT$70.00 $2.19
200 GB NT$90.00 $2.82
200 GB NT$90.00 $2.82
100 GB NT$650.00 $20.35
100 GB NT$650.00 $20.35
100 GB NT$650.00 $20.35
200 GB NT$900.00 $28.17
[tr] Turkey free
in-app_purchase local_priceconverted
100 GB ₺49.99 $1.07
100 GB ₺49.99 $1.07
100 GB ₺49.99 $1.07
200 GB ₺79.99 $1.71
Google AI Plus (2 TB) ₺204.99 $4.39
100 GB ₺499.99 $10.70
100 GB ₺499.99 $10.70
200 GB ₺799.99 $17.12
200 GB ₺799.99 $17.12
Google AI Plus (2 TB) ₺2049.99 $43.86
[us] USA free
in-app_purchase local_price
100 GB $1.99
100 GB $1.99
100 GB $1.99
200 GB $2.99
200 GB $2.99
200 GB $2.99
200 GB $2.99
Google AI Plus (2 TB) $9.99
Google AI Plus (2 TB) $9.99
100 GB $19.99
[gb] United Kingdom free
in-app_purchase local_priceconverted
100 GB £1.79 $2.39
100 GB £1.79 $2.39
100 GB £1.79 $2.39
200 GB £2.99 $3.99
200 GB £2.99 $3.99
200 GB £2.99 $3.99
Google AI Plus (2 TB) £7.99 $10.67
100 GB £15.99 $21.35
100 GB £15.99 $21.35
100 GB £15.99 $21.35
[cn] China free
[id] Indonesia free
[sa] Saudi Arabia free
[th] Thailand free
[ae] UAE free
[vn] Vietnam free