Gmail - Email by Google
Secure, fast & organized email
> Google
[ar] Argentina
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 30 GB | ARS$0.89 | $0.89 |
| 100 GB | ARS$1.99 | $1.99 |
| 100 GB por mes | ARS$1.99 | $1.99 |
| 100 GB por mes | ARS$1.99 | $1.99 |
| 100 GB por mes | ARS$1.99 | $1.99 |
| 100 GB por mes | ARS$1.99 | $1.99 |
| 200 GB por mes | ARS$2.99 | $2.99 |
| 200 GB por mes | ARS$2.99 | $2.99 |
| 200 GB por mes | ARS$2.99 | $2.99 |
| 2 TB por mes | ARS$9.99 | $9.99 |
[au] Australia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 GB Month | A$2.99 | $2.16 |
| 100 GB | A$2.99 | $2.16 |
| 100 GB Month | A$2.99 | $2.16 |
| 100 GB Month | A$2.99 | $2.16 |
| 100 GB Month | A$2.99 | $2.16 |
| 200 GB Month | A$4.49 | $3.24 |
| 200 GB Month | A$4.49 | $3.24 |
| 200 GB Month | A$4.49 | $3.24 |
| 2 TB Month | A$14.99 | $10.82 |
| 100 GB Annual | A$29.99 | $21.64 |
[br] Brazil
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 30 GB | R$4.50 | $0.91 |
| 30 GB | R$4.50 | $0.91 |
| 30 GB | R$4.50 | $0.91 |
| 100 GB por mês | R$9.99 | $2.02 |
| 100 GB por mês | R$9.99 | $2.02 |
| 100 GB por mês | R$9.99 | $2.02 |
| 200 GB por mês | R$14.99 | $3.03 |
| 200 GB por mês | R$14.99 | $3.03 |
| 200 GB por mês | R$14.99 | $3.03 |
| 2 TB por mês | R$49.99 | $10.09 |
[ca] Canada
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 GB Month | CA$2.49 | $1.83 |
| 100 GB Month | CA$2.49 | $1.83 |
| 100 GB Month | CA$2.49 | $1.83 |
| 100 GB Month | CA$2.49 | $1.83 |
| 100 GB | CA$2.79 | $2.05 |
| 200 GB Month | CA$3.99 | $2.94 |
| 200 GB Month | CA$3.99 | $2.94 |
| 200 GB Month | CA$3.99 | $2.94 |
| 2 TB Month | CA$12.99 | $9.56 |
| 100 GB Annual | CA$25.99 | $19.13 |
[cl] Chile
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 GB por mes | CL$1790.00 | $1.99 |
| 100 GB por mes | CL$1790.00 | $1.99 |
| 100 GB por mes | CL$1790.00 | $1.99 |
| 100 GB | CL$1790.00 | $1.99 |
| 100 GB por mes | CL$1790.00 | $1.99 |
| 100 GB por mes | CL$1790.00 | $1.99 |
| 200 GB por mes | CL$2690.00 | $2.99 |
| 200 GB por mes | CL$2690.00 | $2.99 |
| 200 GB por mes | CL$2690.00 | $2.99 |
| 2 TB por mes | CL$8990.00 | $10.00 |
[co] Colombia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 30 GB | COL$3900.00 | $1.08 |
| 100 GB por mes | COL$8900.00 | $2.46 |
| 100 GB por mes | COL$8900.00 | $2.46 |
| 100 GB por mes | COL$8900.00 | $2.46 |
| 100 GB | COL$8900.00 | $2.46 |
| 100 GB por mes | COL$8900.00 | $2.46 |
| 200 GB por mes | COL$12900.00 | $3.57 |
| 200 GB por mes | COL$12900.00 | $3.57 |
| 200 GB por mes | COL$12900.00 | $3.57 |
| 2 TB por mes | COL$44900.00 | $12.41 |
[eg] Egypt
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 GB Month | E£59.99 | $1.12 |
| 100 GB Month | E£59.99 | $1.12 |
| 100 GB Month | E£59.99 | $1.12 |
| 100 GB Month | E£59.99 | $1.12 |
| 100 GB | E£59.99 | $1.12 |
| 200 GB Month | E£89.99 | $1.68 |
| 200 GB Month | E£89.99 | $1.68 |
| 200 GB Month | E£89.99 | $1.68 |
| 2 TB Month | E£294.99 | $5.50 |
| 100 GB Annual | E£599.99 | $11.19 |
[fr] France
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 Go – Forfait mensuel | €1.99 | $2.34 |
| 100 Go – Forfait mensuel | €1.99 | $2.34 |
| 100 Go – Forfait mensuel | €1.99 | $2.34 |
| 100 Go – Forfait mensuel | €1.99 | $2.34 |
| 100 Go | €1.99 | $2.34 |
| 100 Go – Forfait mensuel | €1.99 | $2.34 |
| 200 Go – Forfait mensuel | €2.99 | $3.51 |
| 200 Go – Forfait mensuel | €2.99 | $3.51 |
| 200 Go – Forfait mensuel | €2.99 | $3.51 |
| 2 To – Forfait mensuel | €9.99 | $11.72 |
[de] Germany
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 GB (Monat) | €1.99 | $2.34 |
| 100 GB (Monat) | €1.99 | $2.34 |
| 100 GB (Monat) | €1.99 | $2.34 |
| 100 GB (Monat) | €1.99 | $2.34 |
| 100 GB | €1.99 | $2.34 |
| 100 GB (Monat) | €1.99 | $2.34 |
| 200 GB (Monat) | €2.99 | $3.51 |
| 200 GB (Monat) | €2.99 | $3.51 |
| 200 GB (Monat) | €2.99 | $3.51 |
| 2 TB (Monat) | €9.99 | $11.72 |
[hk] Hong Kong
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 每月 100 GB | HK$15.00 | $1.91 |
| 100 GB | HK$15.00 | $1.91 |
| 每月 100 GB | HK$15.00 | $1.91 |
| 每月 100 GB | HK$15.00 | $1.91 |
| 每月 100 GB | HK$15.00 | $1.91 |
| 每月 200 GB | HK$23.00 | $2.94 |
| 每月 200 GB | HK$23.00 | $2.94 |
| 每月 200 GB | HK$23.00 | $2.94 |
| 每月 2 TB | HK$78.00 | $9.96 |
| 每年 100 GB | HK$153.00 | $19.53 |
[in] India
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 30 GB | ₹59.00 | $0.62 |
| 30 GB | ₹59.00 | $0.62 |
| 30 GB | ₹59.00 | $0.62 |
| 30 GB | ₹59.00 | $0.62 |
| 100 GB Month | ₹179.00 | $1.89 |
| 100 GB Month | ₹179.00 | $1.89 |
| 100 GB Month | ₹179.00 | $1.89 |
| 200 GB Month | ₹269.00 | $2.83 |
| 200 GB Month | ₹269.00 | $2.83 |
| 2 TB Month | ₹889.00 | $9.37 |
[jp] Japan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 GB(月間) | ¥290.00 | $1.85 |
| 100 GB(月間) | ¥290.00 | $1.85 |
| 100 GB(月間) | ¥290.00 | $1.85 |
| 100 GB(月間) | ¥290.00 | $1.85 |
| 100 GB | ¥290.00 | $1.85 |
| 100 GB(月間) | ¥290.00 | $1.85 |
| 200 GB(月間) | ¥440.00 | $2.81 |
| 200 GB(月間) | ¥440.00 | $2.81 |
| 200 GB(月間) | ¥440.00 | $2.81 |
| 2 TB(月間) | ¥1450.00 | $9.25 |
[ke] Kenya
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 30 GB | KSh0.89 | $0.89 |
| 30 GB | KSh0.89 | $0.89 |
| 30 GB | KSh0.89 | $0.89 |
| 30 GB | KSh0.89 | $0.89 |
| 100 GB Month | KSh1.99 | $1.99 |
| 100 GB Month | KSh1.99 | $1.99 |
| 100 GB Month | KSh1.99 | $1.99 |
| 200 GB Month | KSh2.99 | $2.99 |
| 200 GB Month | KSh2.99 | $2.99 |
| 2 TB Month | KSh9.99 | $9.99 |
[my] Malaysia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 30 GB | RM3.50 | $0.88 |
| 30 GB | RM3.50 | $0.88 |
| 100 GB Month | RM8.90 | $2.24 |
| 100 GB Month | RM8.90 | $2.24 |
| 100 GB Month | RM8.90 | $2.24 |
| 100 GB Month | RM8.90 | $2.24 |
| 200 GB Month | RM12.90 | $3.25 |
| 200 GB Month | RM12.90 | $3.25 |
| 200 GB Month | RM12.90 | $3.25 |
| 2 TB Month | RM42.90 | $10.81 |
[mx] Mexico
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 30 GB | MX$17.00 | $0.97 |
| 30 GB | MX$17.00 | $0.97 |
| 30 GB | MX$17.00 | $0.97 |
| 30 GB | MX$17.00 | $0.97 |
| 100 GB por mes | MX$39.00 | $2.24 |
| 100 GB por mes | MX$39.00 | $2.24 |
| 100 GB por mes | MX$39.00 | $2.24 |
| 200 GB por mes | MX$59.00 | $3.38 |
| 200 GB por mes | MX$59.00 | $3.38 |
| 200 GB por mes | MX$59.00 | $3.38 |
[ng] Nigeria
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 GB Month | ₦1900.00 | $1.38 |
| 100 GB Month | ₦1900.00 | $1.38 |
| 100 GB Month | ₦1900.00 | $1.38 |
| 100 GB Month | ₦1900.00 | $1.38 |
| 100 GB | ₦1900.00 | $1.38 |
| 200 GB Month | ₦2900.00 | $2.11 |
| 200 GB Month | ₦2900.00 | $2.11 |
| 200 GB Month | ₦2900.00 | $2.11 |
| 2 TB Month | ₦9900.00 | $7.19 |
| 100 GB Annual | ₦19000.00 | $13.81 |
[pk] Pakistan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 30 GB | ₨189.00 | $0.68 |
| 30 GB | ₨189.00 | $0.68 |
| 30 GB | ₨189.00 | $0.68 |
| 30 GB | ₨189.00 | $0.68 |
| 100 GB Month | ₨419.00 | $1.50 |
| 100 GB Month | ₨419.00 | $1.50 |
| 100 GB Month | ₨419.00 | $1.50 |
| 200 GB Month | ₨649.00 | $2.33 |
| 200 GB Month | ₨649.00 | $2.33 |
| 200 GB Month | ₨649.00 | $2.33 |
[pe] Peru
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 30 GB | S/.2.90 | $0.83 |
| 100 GB por mes | S/.7.50 | $2.14 |
| 100 GB por mes | S/.7.50 | $2.14 |
| 100 GB por mes | S/.7.50 | $2.14 |
| 100 GB | S/.7.50 | $2.14 |
| 100 GB por mes | S/.7.50 | $2.14 |
| 200 GB por mes | S/.10.99 | $3.13 |
| 200 GB por mes | S/.10.99 | $3.13 |
| 200 GB por mes | S/.10.99 | $3.13 |
| 2 TB por mes | S/.35.99 | $10.26 |
[ph] Philippines
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 30 GB | ₱49.00 | $0.80 |
| 30 GB | ₱49.00 | $0.80 |
| 30 GB | ₱49.00 | $0.80 |
| 30 GB | ₱49.00 | $0.80 |
| 100 GB Month | ₱119.00 | $1.94 |
| 100 GB Month | ₱119.00 | $1.94 |
| 100 GB Month | ₱119.00 | $1.94 |
| 100 GB Month | ₱119.00 | $1.94 |
| 200 GB Month | ₱179.00 | $2.92 |
| 200 GB Month | ₱179.00 | $2.92 |
[ru] Russia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 ГБ | ₽129.00 | $1.72 |
| 100 ГБ в месяц | ₽169.00 | $2.26 |
| 100 ГБ в месяц | ₽169.00 | $2.26 |
| 100 ГБ в месяц | ₽169.00 | $2.26 |
| 100 ГБ в месяц | ₽169.00 | $2.26 |
| 200 ГБ в месяц | ₽269.00 | $3.59 |
| 200 ГБ в месяц | ₽269.00 | $3.59 |
| 200 ГБ в месяц | ₽269.00 | $3.59 |
| 2 ТБ в месяц | ₽899.00 | $12.00 |
| 100 ГБ в год | ₽1790.00 | $23.89 |
[sg] Singapore
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 GB Month | S$2.98 | $2.34 |
| 100 GB Month | S$2.98 | $2.34 |
| 100 GB | S$2.98 | $2.34 |
| 100 GB Month | S$2.98 | $2.34 |
| 100 GB Month | S$2.98 | $2.34 |
| 200 GB Month | S$4.48 | $3.52 |
| 200 GB Month | S$4.48 | $3.52 |
| 200 GB Month | S$4.48 | $3.52 |
| 2 TB Month | S$14.48 | $11.38 |
| 100 GB Annual | S$28.98 | $22.77 |
[za] South Africa
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 30 GB | R14.99 | $0.91 |
| 100 GB Month | R34.99 | $2.11 |
| 100 GB Month | R34.99 | $2.11 |
| 100 GB Month | R34.99 | $2.11 |
| 100 GB Month | R34.99 | $2.11 |
| 100 GB | R34.99 | $2.11 |
| 200 GB Month | R52.99 | $3.20 |
| 200 GB Month | R52.99 | $3.20 |
| 200 GB Month | R52.99 | $3.20 |
| 2 TB Month | R184.99 | $11.18 |
[kr] South Korea
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100GB | ₩2000.00 | $1.36 |
| 매달 100GB | ₩2500.00 | $1.70 |
| 매달 100GB | ₩2500.00 | $1.70 |
| 매달 100GB | ₩2500.00 | $1.70 |
| 매달 100GB | ₩2500.00 | $1.70 |
| 매달 200GB | ₩3500.00 | $2.37 |
| 매달 200GB | ₩3500.00 | $2.37 |
| 매달 200GB | ₩3500.00 | $2.37 |
| 매달 2TB | ₩12000.00 | $8.14 |
| 연간 100GB | ₩24500.00 | $16.62 |
[tw] Taiwan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Google AI Plus (200GB) | NT$260.00 | $8.22 |
| Google AI Plus (200GB) | NT$260.00 | $8.22 |
| 100 GB | NT$650.00 | $20.55 |
| 200 GB | NT$970.00 | $30.67 |
| Google AI Plus (200GB) | NT$2600.00 | $82.20 |
| Google AI Plus (200GB) | NT$2600.00 | $82.20 |
| 2 TB | NT$3290.00 | $104.02 |
| Google AI Pro (5 TB) | NT$6500.00 | $205.50 |
[tr] Turkey
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Google AI Plus (200GB) | ₺199.99 | $4.43 |
| Google AI Plus (200GB) | ₺199.99 | $4.43 |
| 100 GB | ₺499.99 | $11.07 |
| 200 GB | ₺799.99 | $17.71 |
| Google AI Plus (200GB) | ₺1999.99 | $44.27 |
| Google AI Plus (200GB) | ₺1999.99 | $44.27 |
| 2 TB | ₺2049.99 | $45.38 |
| Google AI Pro (5 TB) | ₺7199.99 | $159.37 |
[us] USA
free
| in-app_purchase | local_price |
|---|---|
| Google AI Plus (200GB) | $7.99 |
| Google AI Plus (200GB) | $7.99 |
| 30 GB | $8.99 |
| 100 GB | $19.99 |
| 200 GB | $29.99 |
| Google AI Plus (200GB) | $79.99 |
| Google AI Plus (200GB) | $79.99 |
| 2 TB | $99.99 |
| Google AI Pro (5 TB) | $199.99 |
[gb] United Kingdom
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 GB Month | £1.79 | $2.43 |
| 100 GB Month | £1.79 | $2.43 |
| 100 GB Month | £1.79 | $2.43 |
| 100 GB | £1.79 | $2.43 |
| 100 GB Month | £1.79 | $2.43 |
| 200 GB Month | £2.79 | $3.79 |
| 200 GB Month | £2.79 | $3.79 |
| 200 GB Month | £2.79 | $3.79 |
| 200 GB Month | £2.79 | $3.79 |
| 2 TB Month | £8.99 | $12.22 |
[cn] China
free
[id] Indonesia
free
[sa] Saudi Arabia
free
[th] Thailand
free
[ae] UAE
free
[vn] Vietnam
free