Gmail - Email by Google
Secure, fast & organized email
> Google
[ar] Argentina
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 30 GB | ARS$0.89 | $0.89 |
| 100 GB | ARS$1.99 | $1.99 |
| 100 GB por mes | ARS$1.99 | $1.99 |
| 100 GB por mes | ARS$1.99 | $1.99 |
| 100 GB por mes | ARS$1.99 | $1.99 |
| 100 GB por mes | ARS$1.99 | $1.99 |
| 200 GB por mes | ARS$2.99 | $2.99 |
| 200 GB por mes | ARS$2.99 | $2.99 |
| 200 GB por mes | ARS$2.99 | $2.99 |
| Google AI Plus (2 TB) | ARS$9.99 | $9.99 |
[au] Australia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 GB Month | A$2.99 | $2.07 |
| 100 GB | A$2.99 | $2.07 |
| 100 GB Month | A$2.99 | $2.07 |
| 100 GB Month | A$2.99 | $2.07 |
| 100 GB Month | A$2.99 | $2.07 |
| 200 GB Month | A$4.49 | $3.11 |
| 200 GB Month | A$4.49 | $3.11 |
| 200 GB Month | A$4.49 | $3.11 |
| Google AI Plus (2 TB) | A$14.99 | $10.37 |
| 100 GB Annual | A$29.99 | $20.75 |
[br] Brazil
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 30 GB | R$4.50 | $0.86 |
| 30 GB | R$4.50 | $0.86 |
| 30 GB | R$4.50 | $0.86 |
| 100 GB por mês | R$9.99 | $1.91 |
| 100 GB por mês | R$9.99 | $1.91 |
| 100 GB por mês | R$9.99 | $1.91 |
| 200 GB por mês | R$14.99 | $2.87 |
| 200 GB por mês | R$14.99 | $2.87 |
| 200 GB por mês | R$14.99 | $2.87 |
| Google AI Plus (2 TB) | R$49.99 | $9.57 |
[ca] Canada
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 GB Month | CA$2.49 | $1.76 |
| 100 GB Month | CA$2.49 | $1.76 |
| 100 GB Month | CA$2.49 | $1.76 |
| 100 GB Month | CA$2.49 | $1.76 |
| 100 GB | CA$2.79 | $1.97 |
| 200 GB Month | CA$3.99 | $2.81 |
| 200 GB Month | CA$3.99 | $2.81 |
| 200 GB Month | CA$3.99 | $2.81 |
| Google AI Plus (2 TB) | CA$12.99 | $9.16 |
| 100 GB Annual | CA$25.99 | $18.33 |
[cl] Chile
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 GB por mes | CL$1790.00 | $1.93 |
| 100 GB por mes | CL$1790.00 | $1.93 |
| 100 GB por mes | CL$1790.00 | $1.93 |
| 100 GB | CL$1790.00 | $1.93 |
| 100 GB por mes | CL$1790.00 | $1.93 |
| 100 GB por mes | CL$1790.00 | $1.93 |
| 200 GB por mes | CL$2690.00 | $2.91 |
| 200 GB por mes | CL$2690.00 | $2.91 |
| 200 GB por mes | CL$2690.00 | $2.91 |
| Google AI Plus (2 TB) | CL$8990.00 | $9.72 |
[co] Colombia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 30 GB | COL$3900.00 | $1.16 |
| 100 GB por mes | COL$8900.00 | $2.64 |
| 100 GB por mes | COL$8900.00 | $2.64 |
| 100 GB por mes | COL$8900.00 | $2.64 |
| 100 GB | COL$8900.00 | $2.64 |
| 100 GB por mes | COL$8900.00 | $2.64 |
| 200 GB por mes | COL$12900.00 | $3.83 |
| 200 GB por mes | COL$12900.00 | $3.83 |
| 200 GB por mes | COL$12900.00 | $3.83 |
| Google AI Plus (2 TB) | COL$44900.00 | $13.32 |
[eg] Egypt
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 GB Month | E£59.99 | $1.22 |
| 100 GB Month | E£59.99 | $1.22 |
| 100 GB Month | E£59.99 | $1.22 |
| 100 GB | E£59.99 | $1.22 |
| 100 GB Month | E£59.99 | $1.22 |
| 100 GB | E£59.99 | $1.22 |
| 200 GB Month | E£89.99 | $1.83 |
| 200 GB Month | E£89.99 | $1.83 |
| 200 GB Month | E£89.99 | $1.83 |
| Google AI Plus (2 TB) | E£294.99 | $6.01 |
[fr] France
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 Go – Forfait mensuel | €1.99 | $2.28 |
| 100 Go – Forfait mensuel | €1.99 | $2.28 |
| 100 Go – Forfait mensuel | €1.99 | $2.28 |
| 100 Go – Forfait mensuel | €1.99 | $2.28 |
| 100 Go | €1.99 | $2.28 |
| 100 Go – Forfait mensuel | €1.99 | $2.28 |
| 200 Go – Forfait mensuel | €2.99 | $3.42 |
| 200 Go – Forfait mensuel | €2.99 | $3.42 |
| 200 Go – Forfait mensuel | €2.99 | $3.42 |
| Google AI Plus (2 TB) | €9.99 | $11.42 |
[de] Germany
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 GB (Monat) | €1.99 | $2.28 |
| 100 GB (Monat) | €1.99 | $2.28 |
| 100 GB (Monat) | €1.99 | $2.28 |
| 100 GB (Monat) | €1.99 | $2.28 |
| 100 GB | €1.99 | $2.28 |
| 100 GB (Monat) | €1.99 | $2.28 |
| 200 GB (Monat) | €2.99 | $3.42 |
| 200 GB (Monat) | €2.99 | $3.42 |
| 200 GB (Monat) | €2.99 | $3.42 |
| Google AI Plus (2 TB) | €9.99 | $11.42 |
[hk] Hong Kong
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 每月 100 GB | HK$15.00 | $1.91 |
| 100 GB | HK$15.00 | $1.91 |
| 每月 100 GB | HK$15.00 | $1.91 |
| 每月 100 GB | HK$15.00 | $1.91 |
| 每月 100 GB | HK$15.00 | $1.91 |
| 每月 200 GB | HK$23.00 | $2.93 |
| 每月 200 GB | HK$23.00 | $2.93 |
| 每月 200 GB | HK$23.00 | $2.93 |
| Google AI Plus (2 TB) | HK$78.00 | $9.95 |
| 每年 100 GB | HK$153.00 | $19.51 |
[in] India
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 30 GB | ₹59.00 | $0.62 |
| 30 GB | ₹59.00 | $0.62 |
| 30 GB | ₹59.00 | $0.62 |
| 30 GB | ₹59.00 | $0.62 |
| 100 GB Month | ₹179.00 | $1.87 |
| 100 GB Month | ₹179.00 | $1.87 |
| 100 GB Month | ₹179.00 | $1.87 |
| 200 GB Month | ₹269.00 | $2.82 |
| 200 GB Month | ₹269.00 | $2.82 |
| Google AI Plus (2 TB) | ₹889.00 | $9.31 |
[jp] Japan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 GB(月間) | ¥290.00 | $1.80 |
| 100 GB(月間) | ¥290.00 | $1.80 |
| 100 GB(月間) | ¥290.00 | $1.80 |
| 100 GB(月間) | ¥290.00 | $1.80 |
| 100 GB | ¥290.00 | $1.80 |
| 100 GB(月間) | ¥290.00 | $1.80 |
| 200 GB(月間) | ¥440.00 | $2.73 |
| 200 GB(月間) | ¥440.00 | $2.73 |
| 200 GB(月間) | ¥440.00 | $2.73 |
| Google AI Plus (2 TB) | ¥1450.00 | $9.00 |
[ke] Kenya
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 30 GB | KSh0.89 | $0.89 |
| 30 GB | KSh0.89 | $0.89 |
| 30 GB | KSh0.89 | $0.89 |
| 30 GB | KSh0.89 | $0.89 |
| 100 GB Month | KSh1.99 | $1.99 |
| 100 GB Month | KSh1.99 | $1.99 |
| 100 GB Month | KSh1.99 | $1.99 |
| 200 GB Month | KSh2.99 | $2.99 |
| 200 GB Month | KSh2.99 | $2.99 |
| Google AI Plus (2 TB) | KSh9.99 | $9.99 |
[my] Malaysia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 30 GB | RM3.50 | $0.86 |
| 30 GB | RM3.50 | $0.86 |
| 100 GB Month | RM8.90 | $2.18 |
| 100 GB Month | RM8.90 | $2.18 |
| 100 GB Month | RM8.90 | $2.18 |
| 100 GB Month | RM8.90 | $2.18 |
| 200 GB Month | RM12.90 | $3.16 |
| 200 GB Month | RM12.90 | $3.16 |
| 200 GB Month | RM12.90 | $3.16 |
| Google AI Plus (2 TB) | RM42.90 | $10.51 |
[mx] Mexico
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Google AI Plus (400 GB) | MX$99.00 | $5.67 |
| Google AI Plus (400 GB) | MX$99.00 | $5.67 |
| 30 GB | MX$170.00 | $9.73 |
| 100 GB | MX$390.00 | $22.32 |
| 200 GB | MX$590.00 | $33.77 |
| Google AI Plus (400 GB) | MX$999.00 | $57.18 |
| Google AI Plus (400 GB) | MX$999.00 | $57.18 |
| Google AI Plus (2 TB) | MX$1990.00 | $113.90 |
| Google AI Pro (5 TB) | MX$3949.00 | $226.02 |
[ng] Nigeria
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 GB Month | ₦1900.00 | $1.38 |
| 100 GB Month | ₦1900.00 | $1.38 |
| 100 GB Month | ₦1900.00 | $1.38 |
| 100 GB Month | ₦1900.00 | $1.38 |
| 100 GB | ₦1900.00 | $1.38 |
| 200 GB Month | ₦2900.00 | $2.11 |
| 200 GB Month | ₦2900.00 | $2.11 |
| 200 GB Month | ₦2900.00 | $2.11 |
| Google AI Plus (2 TB) | ₦9900.00 | $7.21 |
| 100 GB Annual | ₦19000.00 | $13.84 |
[pk] Pakistan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 30 GB | ₨189.00 | $0.68 |
| 30 GB | ₨189.00 | $0.68 |
| 30 GB | ₨189.00 | $0.68 |
| 30 GB | ₨189.00 | $0.68 |
| 100 GB Month | ₨419.00 | $1.51 |
| 100 GB Month | ₨419.00 | $1.51 |
| 100 GB Month | ₨419.00 | $1.51 |
| 200 GB Month | ₨649.00 | $2.33 |
| 200 GB Month | ₨649.00 | $2.33 |
| 200 GB Month | ₨649.00 | $2.33 |
[pe] Peru
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 30 GB | S/.2.90 | $0.85 |
| 100 GB por mes | S/.7.50 | $2.20 |
| 100 GB por mes | S/.7.50 | $2.20 |
| 100 GB por mes | S/.7.50 | $2.20 |
| 100 GB | S/.7.50 | $2.20 |
| 100 GB por mes | S/.7.50 | $2.20 |
| 200 GB por mes | S/.10.99 | $3.23 |
| 200 GB por mes | S/.10.99 | $3.23 |
| 200 GB por mes | S/.10.99 | $3.23 |
| Google AI Plus (2 TB) | S/.35.99 | $10.58 |
[ph] Philippines
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 30 GB | ₱49.00 | $0.80 |
| 30 GB | ₱49.00 | $0.80 |
| 30 GB | ₱49.00 | $0.80 |
| 30 GB | ₱49.00 | $0.80 |
| 100 GB Month | ₱119.00 | $1.93 |
| 100 GB Month | ₱119.00 | $1.93 |
| 100 GB Month | ₱119.00 | $1.93 |
| 100 GB Month | ₱119.00 | $1.93 |
| 200 GB Month | ₱179.00 | $2.91 |
| 200 GB Month | ₱179.00 | $2.91 |
[ru] Russia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 ГБ | ₽129.00 | $1.66 |
| 100 ГБ в месяц | ₽169.00 | $2.18 |
| 100 ГБ в месяц | ₽169.00 | $2.18 |
| 100 ГБ в месяц | ₽169.00 | $2.18 |
| 100 ГБ в месяц | ₽169.00 | $2.18 |
| 200 ГБ в месяц | ₽269.00 | $3.47 |
| 200 ГБ в месяц | ₽269.00 | $3.47 |
| 200 ГБ в месяц | ₽269.00 | $3.47 |
| Google AI Plus (2 TB) | ₽899.00 | $11.60 |
| 100 ГБ в год | ₽1790.00 | $23.10 |
[sg] Singapore
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 GB Month | S$2.98 | $2.31 |
| 100 GB Month | S$2.98 | $2.31 |
| 100 GB | S$2.98 | $2.31 |
| 100 GB Month | S$2.98 | $2.31 |
| 100 GB Month | S$2.98 | $2.31 |
| 200 GB Month | S$4.48 | $3.47 |
| 200 GB Month | S$4.48 | $3.47 |
| 200 GB Month | S$4.48 | $3.47 |
| Google AI Plus (2 TB) | S$14.48 | $11.21 |
| 100 GB Annual | S$28.98 | $22.43 |
[za] South Africa
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 30 GB | R14.99 | $0.92 |
| 100 GB Month | R34.99 | $2.15 |
| 100 GB Month | R34.99 | $2.15 |
| 100 GB Month | R34.99 | $2.15 |
| 100 GB Month | R34.99 | $2.15 |
| 100 GB | R34.99 | $2.15 |
| 200 GB Month | R52.99 | $3.26 |
| 200 GB Month | R52.99 | $3.26 |
| 200 GB Month | R52.99 | $3.26 |
| Google AI Plus (2 TB) | R184.99 | $11.38 |
[kr] South Korea
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100GB | ₩2000.00 | $1.30 |
| 매달 100GB | ₩2500.00 | $1.63 |
| 매달 100GB | ₩2500.00 | $1.63 |
| 매달 100GB | ₩2500.00 | $1.63 |
| 매달 100GB | ₩2500.00 | $1.63 |
| 매달 200GB | ₩3500.00 | $2.28 |
| 매달 200GB | ₩3500.00 | $2.28 |
| 매달 200GB | ₩3500.00 | $2.28 |
| Google AI Plus (2 TB) | ₩12000.00 | $7.80 |
| 연간 100GB | ₩24500.00 | $15.93 |
[tw] Taiwan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 每月 100 GB | NT$60.00 | $1.88 |
| 100 GB | NT$60.00 | $1.88 |
| 每月 100 GB | NT$60.00 | $1.88 |
| 每月 100 GB | NT$60.00 | $1.88 |
| 每月 100 GB | NT$70.00 | $2.19 |
| 每月 200 GB | NT$90.00 | $2.82 |
| 每月 200 GB | NT$90.00 | $2.82 |
| 每月 200 GB | NT$90.00 | $2.82 |
| Google AI Plus (2 TB) | NT$310.00 | $9.70 |
| 每年 100 GB | NT$610.00 | $19.09 |
[tr] Turkey
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 GB Month | ₺49.99 | $1.07 |
| 100 GB Month | ₺49.99 | $1.07 |
| 100 GB Month | ₺49.99 | $1.07 |
| 100 GB | ₺49.99 | $1.07 |
| 100 GB Month | ₺49.99 | $1.07 |
| 100 GB Month | ₺49.99 | $1.07 |
| 200 GB Month | ₺79.99 | $1.71 |
| 200 GB Month | ₺79.99 | $1.71 |
| 200 GB Month | ₺79.99 | $1.71 |
| Google AI Plus (2 TB) | ₺204.99 | $4.39 |
[us] USA
free
| in-app_purchase | local_price |
|---|---|
| 100 GB | $1.99 |
| 100 GB | $1.99 |
| 100 GB | $1.99 |
| 100 GB | $1.99 |
| 100 GB | $1.99 |
| 200 GB | $2.99 |
| 200 GB | $2.99 |
| 200 GB | $2.99 |
| Google AI Plus (2 TB) | $9.99 |
| Google AI Plus (2 TB) | $9.99 |
[gb] United Kingdom
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 100 GB Month | £1.79 | $2.39 |
| 100 GB Month | £1.79 | $2.39 |
| 100 GB Month | £1.79 | $2.39 |
| 100 GB | £1.79 | $2.39 |
| 100 GB Month | £1.79 | $2.39 |
| 200 GB Month | £2.79 | $3.72 |
| 200 GB Month | £2.79 | $3.72 |
| 200 GB Month | £2.79 | $3.72 |
| 200 GB Month | £2.79 | $3.72 |
| Google AI Plus (2 TB) | £8.99 | $12.00 |
[cn] China
free
[id] Indonesia
free
[sa] Saudi Arabia
free
[th] Thailand
free
[ae] UAE
free
[vn] Vietnam
free