Connection starts here
> Meta Platforms, Inc.
[ar] Argentina
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 29 Stars | ARS$0.29 | $0.29 |
| 45 Stars | ARS$0.99 | $0.99 |
| 99 Stars | ARS$0.99 | $0.99 |
| 95 Stars | ARS$1.99 | $1.99 |
| Supporter | ARS$2.49 | $2.49 |
| 145 Stars | ARS$2.99 | $2.99 |
| Supporter | ARS$4.99 | $4.99 |
| Meta Verified Standard | ARS$6.99 | $6.99 |
| Meta Verified Standard | ARS$6.99 | $6.99 |
| Meta Verified Standard | ARS$6.99 | $6.99 |
[au] Australia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Supporter | A$1.49 | $1.03 |
| 45 Stars | A$1.99 | $1.38 |
| 99 Stars | A$1.99 | $1.38 |
| 95 Stars | A$2.99 | $2.07 |
| 145 Stars | A$4.99 | $3.45 |
| Supporter | A$7.49 | $5.18 |
| 250 Stars | A$7.99 | $5.53 |
| 310 Stars | A$9.99 | $6.91 |
| 530 Stars | A$14.99 | $10.37 |
| 1200 Stars | A$29.99 | $20.74 |
[br] Brazil
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 99 Stars | R$6.90 | $1.32 |
| 45 Stars | R$6.90 | $1.32 |
| Supporter | R$9.90 | $1.90 |
| Supporter | R$9.90 | $1.90 |
| Supporter | R$9.90 | $1.90 |
| Supporter | R$9.90 | $1.90 |
| 95 Stars | R$12.90 | $2.47 |
| Supporter | R$19.90 | $3.81 |
| 145 Stars | R$19.90 | $3.81 |
| 250 Stars | R$29.90 | $5.72 |
[ca] Canada
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 29 Stars | CA$0.29 | $0.20 |
| 99 Stars | CA$0.99 | $0.70 |
| 45 Stars | CA$0.99 | $0.70 |
| 95 Stars | CA$2.99 | $2.11 |
| 145 Stars | CA$3.99 | $2.81 |
| Supporter | CA$6.49 | $4.57 |
| 250 Stars | CA$6.99 | $4.93 |
| 310 Stars | CA$7.99 | $5.63 |
| 530 Stars | CA$12.99 | $9.15 |
| 1200 Stars | CA$24.99 | $17.61 |
[cl] Chile
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 99 Stars | CL$990.00 | $1.07 |
| 45 Stars | CL$990.00 | $1.07 |
| Supporter | CL$1700.00 | $1.84 |
| Supporter | CL$1700.00 | $1.84 |
| 95 Stars | CL$1990.00 | $2.15 |
| 145 Stars | CL$2990.00 | $3.23 |
| 250 Stars | CL$5990.00 | $6.47 |
| 310 Stars | CL$6990.00 | $7.55 |
| 530 Stars | CL$9990.00 | $10.79 |
| 1200 Stars | CL$22990.00 | $24.83 |
[cn] China
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 45 Stars | ¥8.00 | $1.18 |
| 99 Stars | ¥8.00 | $1.18 |
| 95 Stars | ¥15.00 | $2.21 |
| Supporter | ¥21.00 | $3.09 |
| 145 Stars | ¥22.00 | $3.24 |
| Supporter | ¥35.00 | $5.16 |
| 250 Stars | ¥38.00 | $5.60 |
| 310 Stars | ¥38.00 | $5.60 |
| 530 Stars | ¥68.00 | $10.02 |
| 1200 Stars | ¥148.00 | $21.80 |
[co] Colombia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 29 Stars | COL$900.00 | $0.27 |
| 99 Stars | COL$4900.00 | $1.46 |
| 45 Stars | COL$4900.00 | $1.46 |
| Supporter | COL$7500.00 | $2.23 |
| 95 Stars | COL$9900.00 | $2.94 |
| 145 Stars | COL$14900.00 | $4.43 |
| Supporter | COL$14900.00 | $4.43 |
| 250 Stars | COL$24900.00 | $7.40 |
| 310 Stars | COL$29900.00 | $8.89 |
| 530 Stars | COL$49900.00 | $14.83 |
[eg] Egypt
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 45 Stars | E£49.99 | $1.02 |
| 99 Stars | E£49.99 | $1.02 |
| Meta Verified Standard | E£250.00 | $5.09 |
| Meta Verified Standard | E£250.00 | $5.09 |
| Meta Verified Standard | E£250.00 | $5.09 |
| Meta Verified Standard | E£250.00 | $5.09 |
| Meta Verified Standard | E£250.00 | $5.09 |
| Meta Verified Standard | E£250.00 | $5.09 |
| Meta Verified Standard | E£250.00 | $5.09 |
| Meta Verified Standard | E£250.00 | $5.09 |
[fr] France
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 29 Stars | €0.29 | $0.33 |
| 99 Stars | €0.99 | $1.13 |
| 45 Stars | €0.99 | $1.13 |
| 95 Stars | €1.99 | $2.27 |
| Supporter | €2.49 | $2.84 |
| 145 Stars | €2.99 | $3.42 |
| Supporter | €4.99 | $5.70 |
| 310 Stars | €6.99 | $7.98 |
| 530 Stars | €9.99 | $11.41 |
| 1200 Stars | €22.99 | $26.26 |
[de] Germany
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 29 Stars | €0.29 | $0.33 |
| 99 Stars | €0.99 | $1.13 |
| 45 Stars | €0.99 | $1.13 |
| 95 Stars | €1.99 | $2.27 |
| 145 Stars | €2.99 | $3.42 |
| Supporter | €4.99 | $5.70 |
| 250 Stars | €5.99 | $6.84 |
| 310 Stars | €6.99 | $7.98 |
| 530 Stars | €9.99 | $11.41 |
| 1200 Stars | €22.99 | $26.26 |
[hk] Hong Kong
free
| in-app_purchase | local_price | converted |
|---|---|---|
| No ads (4 accounts) | HK$188.00 | $23.97 |
| No ads (4 accounts) | HK$188.00 | $23.97 |
| No ads (4 accounts) | HK$188.00 | $23.97 |
| No ads (4 accounts) | HK$188.00 | $23.97 |
| No ads (4 accounts) | HK$188.00 | $23.97 |
| No ads (5 accounts) | HK$228.00 | $29.07 |
| No ads (5 accounts) | HK$228.00 | $29.07 |
| No ads (5 accounts) | HK$228.00 | $29.07 |
| No ads (5 accounts) | HK$228.00 | $29.07 |
| No ads (5 accounts) | HK$228.00 | $29.07 |
[in] India
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 29 Stars | ₹29.00 | $0.30 |
| 45 Stars | ₹99.00 | $1.04 |
| 99 Stars | ₹99.00 | $1.04 |
| 145 Stars | ₹299.00 | $3.13 |
| 310 Stars | ₹599.00 | $6.27 |
| Meta Verified Standard | ₹639.00 | $6.69 |
| Meta Verified Standard | ₹639.00 | $6.69 |
| Meta Verified Standard | ₹639.00 | $6.69 |
| Meta Verified Standard | ₹639.00 | $6.69 |
| 530 Stars | ₹999.00 | $10.46 |
[jp] Japan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 29 Stars | ¥50.00 | $0.31 |
| 99 Stars | ¥150.00 | $0.93 |
| 45 Stars | ¥150.00 | $0.93 |
| Supporter | ¥240.00 | $1.49 |
| 95 Stars | ¥300.00 | $1.86 |
| 145 Stars | ¥500.00 | $3.10 |
| Supporter | ¥550.00 | $3.41 |
| 310 Stars | ¥1000.00 | $6.19 |
| 530 Stars | ¥1500.00 | $9.29 |
| 1200 Stars | ¥3000.00 | $18.58 |
[ke] Kenya
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Meta Verified Standard | KSh8.69 | $8.69 |
| Meta Verified Standard | KSh8.69 | $8.69 |
| Meta Verified Standard | KSh8.69 | $8.69 |
| Meta Verified Standard | KSh8.69 | $8.69 |
| Meta Verified Standard | KSh8.69 | $8.69 |
| Meta Verified Standard | KSh8.69 | $8.69 |
| Meta Verified Standard | KSh8.69 | $8.69 |
| Meta Verified Standard | KSh8.69 | $8.69 |
| Meta Verified Standard | KSh8.69 | $8.69 |
| Meta Verified Standard | KSh8.69 | $8.69 |
[my] Malaysia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 29 Stars | RM0.90 | $0.22 |
| 99 Stars | RM4.90 | $1.20 |
| 45 Stars | RM4.90 | $1.20 |
| 95 Stars | RM9.90 | $2.43 |
| Supporter | RM12.90 | $3.16 |
| 145 Stars | RM14.90 | $3.65 |
| 250 Stars | RM22.90 | $5.61 |
| 310 Stars | RM29.90 | $7.33 |
| 530 Stars | RM49.90 | $12.23 |
| 1200 Stars | RM99.90 | $24.48 |
[mx] Mexico
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 29 Stars | MX$5.00 | $0.29 |
| 99 Stars | MX$19.00 | $1.09 |
| 45 Stars | MX$19.00 | $1.09 |
| 95 Stars | MX$39.00 | $2.23 |
| Supporter | MX$49.00 | $2.80 |
| 145 Stars | MX$69.00 | $3.95 |
| 250 Stars | MX$99.00 | $5.66 |
| Supporter | MX$99.00 | $5.66 |
| 310 Stars | MX$129.00 | $7.38 |
| 530 Stars | MX$199.00 | $11.39 |
[ng] Nigeria
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 29 Stars | ₦500.00 | $0.36 |
| 99 Stars | ₦1500.00 | $1.09 |
| 45 Stars | ₦1500.00 | $1.09 |
| Meta Verified Standard | ₦4500.00 | $3.28 |
| Meta Verified Standard | ₦4500.00 | $3.28 |
| Meta Verified Standard | ₦4500.00 | $3.28 |
| Meta Verified Standard | ₦4500.00 | $3.28 |
| Meta Verified Standard | ₦4500.00 | $3.28 |
| Meta Verified Standard | ₦4500.00 | $3.28 |
| Meta Verified Standard | ₦4500.00 | $3.28 |
[pk] Pakistan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Supporter | ₨1250.00 | $4.49 |
| Supporter | ₨1250.00 | $4.49 |
| Supporter | ₨1250.00 | $4.49 |
| Supporter | ₨1250.00 | $4.49 |
| Supporter | ₨1250.00 | $4.49 |
| Supporter | ₨1250.00 | $4.49 |
| Supporter | ₨1250.00 | $4.49 |
| Supporter | ₨1250.00 | $4.49 |
| Supporter | ₨1250.00 | $4.49 |
| Supporter | ₨1250.00 | $4.49 |
[pe] Peru
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 99 Stars | S/.4.90 | $1.43 |
| 45 Stars | S/.4.90 | $1.43 |
| Supporter | S/.8.50 | $2.49 |
| Supporter | S/.8.50 | $2.49 |
| Supporter | S/.8.50 | $2.49 |
| Supporter | S/.8.50 | $2.49 |
| Supporter | S/.8.50 | $2.49 |
| Supporter | S/.8.50 | $2.49 |
| Supporter | S/.8.50 | $2.49 |
| Supporter | S/.8.50 | $2.49 |
[ph] Philippines
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 29 Stars | ₱19.00 | $0.31 |
| 99 Stars | ₱49.00 | $0.80 |
| 45 Stars | ₱49.00 | $0.80 |
| Supporter | ₱99.00 | $1.61 |
| Supporter | ₱99.00 | $1.61 |
| 95 Stars | ₱129.00 | $2.10 |
| 145 Stars | ₱199.00 | $3.23 |
| 310 Stars | ₱399.00 | $6.49 |
| 530 Stars | ₱599.00 | $9.74 |
| 1200 Stars | ₱1290.00 | $20.97 |
[ru] Russia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 99 Stars | ₽99.00 | $1.28 |
| 45 Stars | ₽99.00 | $1.28 |
| Supporter | ₽149.00 | $1.92 |
| Supporter | ₽199.00 | $2.57 |
| 95 Stars | ₽199.00 | $2.57 |
| 145 Stars | ₽249.00 | $3.21 |
| Supporter | ₽379.00 | $4.89 |
| 250 Stars | ₽449.00 | $5.79 |
| 530 Stars | ₽899.00 | $11.60 |
| 1200 Stars | ₽1790.00 | $23.10 |
[sg] Singapore
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 29 Stars | S$0.48 | $0.37 |
| 99 Stars | S$0.98 | $0.76 |
| 45 Stars | S$0.98 | $0.76 |
| 95 Stars | S$2.98 | $2.31 |
| 145 Stars | S$3.98 | $3.08 |
| 250 Stars | S$6.98 | $5.40 |
| Supporter | S$6.98 | $5.40 |
| 310 Stars | S$8.98 | $6.95 |
| 530 Stars | S$14.98 | $11.59 |
| 1200 Stars | S$29.98 | $23.19 |
[za] South Africa
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 29 Stars | R4.99 | $0.31 |
| 99 Stars | R19.99 | $1.23 |
| 45 Stars | R19.99 | $1.23 |
| Supporter | R49.99 | $3.07 |
| 145 Stars | R59.99 | $3.69 |
| Supporter | R79.99 | $4.92 |
| 310 Stars | R119.99 | $7.38 |
| 530 Stars | R199.99 | $12.30 |
| 1200 Stars | R399.99 | $24.59 |
| 6400 Stars | R1999.99 | $122.97 |
[kr] South Korea
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 29 Stars | ₩500.00 | $0.32 |
| 99 Stars | ₩1100.00 | $0.71 |
| 45 Stars | ₩1100.00 | $0.71 |
| 145 Stars | ₩4400.00 | $2.86 |
| 310 Stars | ₩9900.00 | $6.43 |
| 530 Stars | ₩17000.00 | $11.04 |
| Meta Verified Standard | ₩19500.00 | $12.66 |
| Meta Verified Standard | ₩19500.00 | $12.66 |
| Meta Verified Standard | ₩19500.00 | $12.66 |
| 1200 Stars | ₩33000.00 | $21.42 |
[tw] Taiwan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| 29 Stars | NT$10.00 | $0.31 |
| 45 Stars | NT$30.00 | $0.94 |
| 99 Stars | NT$30.00 | $0.94 |
| 95 Stars | NT$60.00 | $1.88 |
| 145 Stars | NT$90.00 | $2.82 |
| 250 Stars | NT$150.00 | $4.70 |
| Supporter | NT$160.00 | $5.01 |
| 310 Stars | NT$190.00 | $5.95 |
| 530 Stars | NT$320.00 | $10.02 |
| 1200 Stars | NT$690.00 | $21.60 |
[tr] Turkey
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Supporter | ₺13.99 | $0.30 |
| 45 Stars | ₺49.99 | $1.07 |
| 99 Stars | ₺49.99 | $1.07 |
| 95 Stars | ₺99.99 | $2.14 |
| 145 Stars | ₺149.99 | $3.21 |
| 250 Stars | ₺249.99 | $5.35 |
| Meta Verified Standard | ₺259.99 | $5.56 |
| 310 Stars | ₺299.99 | $6.42 |
| 530 Stars | ₺499.99 | $10.70 |
| 1200 Stars | ₺999.99 | $21.40 |
[us] USA
free
| in-app_purchase | local_price |
|---|---|
| 45 Stars | $0.99 |
| 99 Stars | $0.99 |
| 95 Stars | $1.99 |
| Supporter | $2.49 |
| 145 Stars | $2.99 |
| 250 Stars | $4.99 |
| Supporter | $4.99 |
| 310 Stars | $5.99 |
| 530 Stars | $9.99 |
| 1200 Stars | $19.99 |
[gb] United Kingdom
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Supporter | £0.99 | $1.32 |
| 45 Stars | £0.99 | $1.32 |
| 99 Stars | £0.99 | $1.32 |
| 95 Stars | £1.99 | $2.65 |
| 145 Stars | £2.99 | $3.99 |
| Supporter | £3.49 | $4.66 |
| Supporter | £3.49 | $4.66 |
| 310 Stars | £5.99 | $7.99 |
| 530 Stars | £9.99 | $13.33 |
| 1200 Stars | £19.99 | $26.66 |
[id] Indonesia
free
[sa] Saudi Arabia
free
[th] Thailand
free
[ae] UAE
free
[vn] Vietnam
free