Claude by Anthropic
AI assistant for life and work
> Anthropic PBC
[ar] Argentina
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Usage Credits (20) | ARS$20.00 | $20.00 |
| Claude Pro - Monthly | ARS$20.00 | $20.00 |
| Usage Credits (50) | ARS$45.00 | $45.00 |
| Claude Max 5x - Monthly | ARS$124.99 | $124.99 |
| Usage Credits (250) | ARS$200.00 | $200.00 |
| Claude Pro - Annual | ARS$214.99 | $214.99 |
| Claude Max 20x - Monthly | ARS$249.99 | $249.99 |
[au] Australia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Usage Credits (20) | A$30.00 | $21.08 |
| Claude Pro - Monthly | A$30.00 | $21.08 |
| Usage Credits (50) | A$69.00 | $48.49 |
| Claude Max 5x - Monthly | A$199.99 | $140.54 |
| Usage Credits (250) | A$300.00 | $210.83 |
| Claude Pro - Annual | A$349.99 | $245.96 |
| Claude Max 20x - Monthly | A$399.99 | $281.10 |
[br] Brazil
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Usage Credits (20) | R$129.90 | $25.02 |
| Claude Pro - Monthly | R$129.90 | $25.02 |
| Usage Credits (50) | R$299.90 | $57.77 |
| Claude Max 5x - Monthly | R$799.90 | $154.08 |
| Claude Pro - Annual | R$1299.90 | $250.40 |
| Usage Credits (250) | R$1299.90 | $250.40 |
| Claude Max 20x - Monthly | R$1499.90 | $288.93 |
[ca] Canada
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Usage Credits (20) | CA$25.00 | $17.68 |
| Claude Pro - Monthly | CA$28.00 | $19.80 |
| Usage Credits (50) | CA$59.00 | $41.71 |
| Claude Max 5x - Monthly | CA$179.99 | $127.25 |
| Usage Credits (250) | CA$249.00 | $176.04 |
| Claude Pro - Annual | CA$299.99 | $212.09 |
| Claude Max 20x - Monthly | CA$349.99 | $247.45 |
[cl] Chile
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Usage Credits (20) | CL$22990.00 | $23.87 |
| Claude Pro - Monthly | CL$22990.00 | $23.87 |
| Usage Credits (50) | CL$49990.00 | $51.91 |
| Claude Max 5x - Monthly | CL$149990.00 | $155.75 |
| Usage Credits (250) | CL$229990.00 | $238.82 |
| Claude Pro - Annual | CL$249990.00 | $259.58 |
| Claude Max 20x - Monthly | CL$299990.00 | $311.50 |
[co] Colombia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Usage Credits (20) | COL$99900.00 | $29.75 |
| Claude Pro - Monthly | COL$99900.00 | $29.75 |
| Usage Credits (50) | COL$199900.00 | $59.52 |
| Claude Max 5x - Monthly | COL$599900.00 | $178.63 |
| Claude Pro - Annual | COL$999900.00 | $297.73 |
| Usage Credits (250) | COL$999900.00 | $297.73 |
| Claude Max 20x - Monthly | COL$1199900.00 | $357.28 |
[eg] Egypt
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | E£999.99 | $19.32 |
| Usage Credits (20) | E£999.99 | $19.32 |
| Usage Credits (50) | E£2499.99 | $48.29 |
| Claude Max 5x - Monthly | E£6999.99 | $135.21 |
| Usage Credits (250) | E£9999.99 | $193.16 |
| Claude Pro - Annual | E£9999.99 | $193.16 |
| Claude Max 20x - Monthly | E£12999.99 | $251.11 |
[fr] France
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Usage Credits (20) | €22.00 | $25.06 |
| Claude Pro - Monthly | €22.00 | $25.06 |
| Usage Credits (50) | €49.00 | $55.82 |
| Claude Max 5x - Monthly | €149.99 | $170.86 |
| Usage Credits (250) | €229.00 | $260.86 |
| Claude Pro - Annual | €249.99 | $284.77 |
| Claude Max 20x - Monthly | €299.99 | $341.73 |
[de] Germany
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Usage Credits (20) | €22.00 | $25.06 |
| Claude Pro - Monthly | €22.00 | $25.06 |
| Usage Credits (50) | €49.00 | $55.82 |
| Claude Max 5x - Monthly | €149.99 | $170.86 |
| Usage Credits (250) | €229.00 | $260.86 |
| Claude Pro - Annual | €249.99 | $284.77 |
| Claude Max 20x - Monthly | €299.99 | $341.73 |
[in] India
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Usage Credits (20) | ₹1999.00 | $20.86 |
| Claude Pro - Monthly | ₹1999.00 | $20.86 |
| Usage Credits (50) | ₹4999.00 | $52.16 |
| Claude Max 5x - Monthly | ₹12900.00 | $134.60 |
| Claude Pro - Annual | ₹19900.00 | $207.64 |
| Usage Credits (250) | ₹19900.00 | $207.64 |
| Claude Max 20x - Monthly | ₹24900.00 | $259.81 |
[jp] Japan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | ¥3000.00 | $18.97 |
| Claude Max 5x - Monthly | ¥20000.00 | $126.44 |
| Claude Pro - Annual | ¥35000.00 | $221.26 |
| Claude Max 20x - Monthly | ¥40000.00 | $252.87 |
[ke] Kenya
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Usage Credits (20) | KSh25.00 | $25.00 |
| Claude Pro - Monthly | KSh25.00 | $25.00 |
| Usage Credits (50) | KSh49.00 | $49.00 |
| Claude Max 5x - Monthly | KSh149.99 | $149.99 |
| Claude Pro - Annual | KSh249.99 | $249.99 |
| Usage Credits (250) | KSh250.00 | $250.00 |
| Claude Max 20x - Monthly | KSh299.99 | $299.99 |
[my] Malaysia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Usage Credits (20) | RM99.90 | $24.53 |
| Claude Pro - Monthly | RM99.90 | $24.53 |
| Usage Credits (50) | RM199.90 | $49.08 |
| Claude Max 5x - Monthly | RM599.90 | $147.30 |
| Claude Pro - Annual | RM999.90 | $245.52 |
| Usage Credits (250) | RM999.90 | $245.52 |
| Claude Max 20x - Monthly | RM1199.90 | $294.63 |
[mx] Mexico
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Usage Credits (20) | MX$399.00 | $22.58 |
| Claude Pro - Monthly | MX$399.00 | $22.58 |
| Usage Credits (50) | MX$999.00 | $56.53 |
| Claude Max 5x - Monthly | MX$2499.00 | $141.41 |
| Usage Credits (250) | MX$3999.00 | $226.29 |
| Claude Pro - Annual | MX$4999.00 | $282.87 |
| Claude Max 20x - Monthly | MX$4999.00 | $282.87 |
[ng] Nigeria
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Usage Credits (20) | ₦29900.00 | $22.55 |
| Claude Pro - Monthly | ₦29900.00 | $22.55 |
| Usage Credits (50) | ₦69900.00 | $52.72 |
| Claude Max 5x - Monthly | ₦199900.00 | $150.76 |
| Usage Credits (250) | ₦299900.00 | $226.18 |
| Claude Pro - Annual | ₦349900.00 | $263.89 |
| Claude Max 20x - Monthly | ₦399900.00 | $301.60 |
[pk] Pakistan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Usage Credits (20) | ₨4900.00 | $17.69 |
| Claude Pro - Monthly | ₨4900.00 | $17.69 |
| Usage Credits (50) | ₨11900.00 | $42.95 |
| Claude Max 5x - Monthly | ₨34900.00 | $125.97 |
| Usage Credits (250) | ₨49900.00 | $180.11 |
| Claude Pro - Annual | ₨59900.00 | $216.21 |
| Claude Max 20x - Monthly | ₨69900.00 | $252.30 |
[pe] Peru
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Usage Credits (20) | S/.89.90 | $26.56 |
| Claude Pro - Monthly | S/.89.90 | $26.56 |
| Usage Credits (50) | S/.199.90 | $59.07 |
| Claude Max 5x - Monthly | S/.599.90 | $177.26 |
| Usage Credits (250) | S/.899.90 | $265.91 |
| Claude Max 20x - Monthly | S/.999.90 | $295.46 |
| Claude Pro - Annual | S/.999.90 | $295.46 |
[ph] Philippines
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Usage Credits (20) | ₱1290.00 | $20.66 |
| Claude Pro - Monthly | ₱1290.00 | $20.66 |
| Usage Credits (50) | ₱2990.00 | $47.88 |
| Claude Max 5x - Monthly | ₱7990.00 | $127.95 |
| Claude Pro - Annual | ₱12990.00 | $208.02 |
| Usage Credits (250) | ₱12990.00 | $208.02 |
| Claude Max 20x - Monthly | ₱14990.00 | $240.05 |
[sg] Singapore
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Usage Credits (20) | S$29.98 | $23.46 |
| Claude Pro - Monthly | S$29.98 | $23.46 |
| Usage Credits (50) | S$59.98 | $46.93 |
| Claude Max 5x - Monthly | S$179.98 | $140.84 |
| Claude Pro - Annual | S$299.98 | $234.74 |
| Usage Credits (250) | S$299.98 | $234.74 |
| Claude Max 20x - Monthly | S$349.98 | $273.86 |
[za] South Africa
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Usage Credits (20) | R399.99 | $24.48 |
| Claude Pro - Monthly | R399.99 | $24.48 |
| Usage Credits (50) | R999.99 | $61.21 |
| Claude Max 5x - Monthly | R2499.99 | $153.02 |
| Usage Credits (250) | R3999.99 | $244.83 |
| Claude Pro - Annual | R4499.99 | $275.43 |
| Claude Max 20x - Monthly | R4999.99 | $306.03 |
[kr] South Korea
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Usage Credits (20) | ₩33000.00 | $24.35 |
| Claude Pro - Monthly | ₩33000.00 | $24.35 |
| Usage Credits (50) | ₩77000.00 | $56.81 |
| Claude Max 5x - Monthly | ₩199000.00 | $146.83 |
| Claude Pro - Annual | ₩349000.00 | $257.50 |
| Usage Credits (250) | ₩349000.00 | $257.50 |
| Claude Max 20x - Monthly | ₩449000.00 | $331.28 |
[tw] Taiwan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Usage Credits (20) | NT$690.00 | $21.73 |
| Claude Pro - Monthly | NT$690.00 | $21.73 |
| Usage Credits (50) | NT$1490.00 | $46.93 |
| Claude Max 5x - Monthly | NT$3990.00 | $125.68 |
| Claude Pro - Annual | NT$6990.00 | $220.18 |
| Usage Credits (250) | NT$6990.00 | $220.18 |
| Claude Max 20x - Monthly | NT$7990.00 | $251.68 |
[tr] Turkey
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Usage Credits (20) | ₺999.99 | $20.43 |
| Claude Pro - Monthly | ₺999.99 | $20.43 |
| Usage Credits (50) | ₺2499.99 | $51.06 |
| Claude Max 5x - Monthly | ₺6999.99 | $142.98 |
| Usage Credits (250) | ₺9999.99 | $204.26 |
| Claude Pro - Annual | ₺11999.99 | $245.11 |
| Claude Max 20x - Monthly | ₺12999.99 | $265.54 |
[us] USA
free
| in-app_purchase | local_price |
|---|---|
| Usage Credits (20) | $20.00 |
| Claude Pro - Monthly | $20.00 |
| Usage Credits (50) | $45.00 |
| Claude Max 5x - Monthly | $124.99 |
| Usage Credits (250) | $200.00 |
| Claude Pro - Annual | $214.99 |
| Claude Max 20x - Monthly | $249.99 |
[gb] United Kingdom
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Usage Credits (20) | £20.00 | $26.48 |
| Claude Pro - Monthly | £20.00 | $26.48 |
| Usage Credits (50) | £45.00 | $59.57 |
| Claude Max 5x - Monthly | £119.99 | $158.85 |
| Claude Pro - Annual | £199.99 | $264.76 |
| Usage Credits (250) | £200.00 | $264.77 |
| Claude Max 20x - Monthly | £249.99 | $330.95 |
[id] Indonesia
free
[sa] Saudi Arabia
free
[th] Thailand
free
[ae] UAE
free
[vn] Vietnam
free