Claude by Anthropic
AI assistant for life and work
> Anthropic PBC
[ar] Argentina
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | ARS$20.00 | $20.00 |
| Claude Max 5x - Monthly | ARS$124.99 | $124.99 |
| Claude Pro - Annual | ARS$214.99 | $214.99 |
| Claude Max 20x - Monthly | ARS$249.99 | $249.99 |
[au] Australia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | A$30.00 | $20.76 |
| Claude Max 5x - Monthly | A$199.99 | $138.41 |
| Claude Pro - Annual | A$349.99 | $242.21 |
| Claude Max 20x - Monthly | A$399.99 | $276.82 |
[br] Brazil
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | R$129.90 | $24.87 |
| Claude Max 5x - Monthly | R$799.90 | $153.13 |
| Claude Max 20x - Monthly | R$1499.90 | $287.13 |
[ca] Canada
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | CA$28.00 | $19.74 |
| Claude Max 5x - Monthly | CA$179.99 | $126.92 |
| Claude Pro - Annual | CA$299.99 | $211.55 |
| Claude Max 20x - Monthly | CA$349.99 | $246.80 |
[cl] Chile
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | CL$22990.00 | $24.85 |
| Claude Max 5x - Monthly | CL$149990.00 | $162.11 |
| Claude Pro - Annual | CL$249990.00 | $270.19 |
| Claude Max 20x - Monthly | CL$299990.00 | $324.23 |
[co] Colombia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | COL$99900.00 | $29.65 |
| Claude Max 5x - Monthly | COL$599900.00 | $178.03 |
| Claude Pro - Annual | COL$999900.00 | $296.74 |
| Claude Max 20x - Monthly | COL$1199900.00 | $356.09 |
[eg] Egypt
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | E£999.99 | $20.37 |
| Claude Max 5x - Monthly | E£6999.99 | $142.60 |
| Claude Max 20x - Monthly | E£12999.99 | $264.82 |
[fr] France
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | €22.00 | $25.16 |
| Claude Max 5x - Monthly | €149.99 | $171.52 |
| Claude Pro - Annual | €249.99 | $285.87 |
| Claude Max 20x - Monthly | €299.99 | $343.04 |
[de] Germany
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | €22.00 | $25.16 |
| Claude Max 5x - Monthly | €149.99 | $171.52 |
| Claude Pro - Annual | €249.99 | $285.87 |
| Claude Max 20x - Monthly | €299.99 | $343.04 |
[in] India
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | ₹1999.00 | $20.93 |
| Claude Max 5x - Monthly | ₹12900.00 | $135.04 |
| Claude Pro - Annual | ₹19900.00 | $208.32 |
| Claude Max 20x - Monthly | ₹24900.00 | $260.66 |
[jp] Japan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | ¥3000.00 | $18.62 |
| Claude Max 5x - Monthly | ¥20000.00 | $124.15 |
| Claude Pro - Annual | ¥35000.00 | $217.26 |
| Claude Max 20x - Monthly | ¥40000.00 | $248.30 |
[ke] Kenya
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | KSh25.00 | $25.00 |
| Claude Max 5x - Monthly | KSh149.99 | $149.99 |
| Claude Pro - Annual | KSh249.99 | $249.99 |
| Claude Max 20x - Monthly | KSh299.99 | $299.99 |
[my] Malaysia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | RM99.90 | $24.48 |
| Claude Max 5x - Monthly | RM599.90 | $147.03 |
| Claude Pro - Annual | RM999.90 | $245.06 |
| Claude Max 20x - Monthly | RM1199.90 | $294.08 |
[mx] Mexico
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | MX$399.00 | $22.84 |
| Claude Max 5x - Monthly | MX$2499.00 | $143.03 |
| Claude Max 20x - Monthly | MX$4999.00 | $286.12 |
[ng] Nigeria
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | ₦29900.00 | $21.79 |
| Claude Max 5x - Monthly | ₦199900.00 | $145.66 |
| Claude Max 20x - Monthly | ₦399900.00 | $291.39 |
[pk] Pakistan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | ₨4900.00 | $17.62 |
| Claude Max 5x - Monthly | ₨34900.00 | $125.53 |
| Claude Max 20x - Monthly | ₨69900.00 | $251.42 |
[pe] Peru
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | S/.89.90 | $26.43 |
| Claude Max 5x - Monthly | S/.599.90 | $176.34 |
| Claude Pro - Annual | S/.999.90 | $293.92 |
| Claude Max 20x - Monthly | S/.999.90 | $293.92 |
[ph] Philippines
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | ₱1290.00 | $20.97 |
| Claude Max 5x - Monthly | ₱7990.00 | $129.87 |
| Claude Pro - Annual | ₱12990.00 | $211.14 |
| Claude Max 20x - Monthly | ₱14990.00 | $243.65 |
[sg] Singapore
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | S$29.98 | $23.20 |
| Claude Max 5x - Monthly | S$179.98 | $139.31 |
| Claude Pro - Annual | S$299.98 | $232.19 |
| Claude Max 20x - Monthly | S$349.98 | $270.89 |
[za] South Africa
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | R399.99 | $24.60 |
| Claude Max 5x - Monthly | R2499.99 | $153.73 |
| Claude Pro - Annual | R4499.99 | $276.72 |
| Claude Max 20x - Monthly | R4999.99 | $307.47 |
[kr] South Korea
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | ₩33000.00 | $21.45 |
| Claude Max 5x - Monthly | ₩199000.00 | $129.38 |
| Claude Pro - Annual | ₩349000.00 | $226.90 |
| Claude Max 20x - Monthly | ₩449000.00 | $291.91 |
[tw] Taiwan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | NT$690.00 | $21.60 |
| Claude Max 5x - Monthly | NT$3990.00 | $124.89 |
| Claude Pro - Annual | NT$6990.00 | $218.79 |
| Claude Max 20x - Monthly | NT$7990.00 | $250.09 |
[tr] Turkey
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | ₺999.99 | $21.40 |
| Claude Max 5x - Monthly | ₺6999.99 | $149.78 |
| Claude Pro - Annual | ₺11999.99 | $256.76 |
| Claude Max 20x - Monthly | ₺12999.99 | $278.16 |
[us] USA
free
| in-app_purchase | local_price |
|---|---|
| Claude Pro - Monthly | $20.00 |
| Claude Max 5x - Monthly | $124.99 |
| Claude Pro - Annual | $214.99 |
| Claude Max 20x - Monthly | $249.99 |
[gb] United Kingdom
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | £20.00 | $26.70 |
| Claude Max 5x - Monthly | £119.99 | $160.17 |
| Claude Pro - Annual | £199.99 | $266.97 |
| Claude Max 20x - Monthly | £249.99 | $333.71 |
[id] Indonesia
free
[sa] Saudi Arabia
free
[th] Thailand
free
[ae] UAE
free
[vn] Vietnam
free