Claude by Anthropic
AI assistant for life and work
> Anthropic PBC
[ar] Argentina
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | ARS$20.00 | $20.00 |
| Claude Max 5x - Monthly | ARS$124.99 | $124.99 |
| Claude Pro - Annual | ARS$214.99 | $214.99 |
| Claude Max 20x - Monthly | ARS$249.99 | $249.99 |
[au] Australia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | A$33.99 | $24.52 |
| Claude Max 5x - Monthly | A$209.99 | $151.51 |
| Claude Pro - Annual | A$369.00 | $266.23 |
| Claude Max 20x - Monthly | A$429.00 | $309.52 |
[br] Brazil
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | R$109.90 | $22.18 |
| Claude Max 5x - Monthly | R$689.00 | $139.08 |
| Claude Max 20x - Monthly | R$1369.90 | $276.53 |
[ca] Canada
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | CA$28.00 | $20.61 |
| Claude Max 5x - Monthly | CA$174.99 | $128.82 |
| Claude Pro - Annual | CA$299.99 | $220.84 |
| Claude Max 20x - Monthly | CA$349.99 | $257.65 |
[cl] Chile
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | CL$19990.00 | $22.24 |
| Claude Max 5x - Monthly | CL$124900.00 | $138.93 |
| Claude Pro - Annual | CL$214990.00 | $239.14 |
| Claude Max 20x - Monthly | CL$249900.00 | $277.98 |
[co] Colombia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | COL$99900.00 | $27.62 |
| Claude Max 5x - Monthly | COL$619900.00 | $171.40 |
| Claude Pro - Annual | COL$1079900.00 | $298.59 |
| Claude Max 20x - Monthly | COL$1249000.00 | $345.34 |
[eg] Egypt
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | E£699.99 | $13.05 |
| Claude Max 5x - Monthly | E£4399.00 | $82.01 |
| Claude Max 20x - Monthly | E£9000.00 | $167.79 |
[fr] France
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | €22.00 | $25.82 |
| Claude Max 5x - Monthly | €137.99 | $161.94 |
| Claude Pro - Annual | €239.00 | $280.48 |
| Claude Max 20x - Monthly | €274.99 | $322.72 |
[de] Germany
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | €22.00 | $25.82 |
| Claude Max 5x - Monthly | €137.99 | $161.94 |
| Claude Pro - Annual | €239.00 | $280.48 |
| Claude Max 20x - Monthly | €274.99 | $322.72 |
[in] India
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | ₹1999.00 | $21.06 |
| Claude Max 5x - Monthly | ₹12499.00 | $131.69 |
| Claude Pro - Annual | ₹21500.00 | $226.53 |
| Claude Max 20x - Monthly | ₹24999.00 | $263.40 |
[jp] Japan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | ¥3400.00 | $21.68 |
| Claude Max 5x - Monthly | ¥21400.00 | $136.47 |
| Claude Pro - Annual | ¥36800.00 | $234.68 |
| Claude Max 20x - Monthly | ¥42400.00 | $270.39 |
[ke] Kenya
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | KSh25.00 | $25.00 |
| Claude Max 5x - Monthly | KSh155.99 | $155.99 |
| Claude Pro - Annual | KSh269.99 | $269.99 |
| Claude Max 20x - Monthly | KSh314.99 | $314.99 |
[my] Malaysia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | RM99.90 | $25.16 |
| Claude Max 5x - Monthly | RM624.90 | $157.41 |
| Claude Pro - Annual | RM1079.90 | $272.02 |
| Claude Max 20x - Monthly | RM1249.90 | $314.84 |
[mx] Mexico
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | MX$399.00 | $22.87 |
| Claude Max 5x - Monthly | MX$2499.00 | $143.25 |
| Claude Max 20x - Monthly | MX$4999.00 | $286.55 |
[ng] Nigeria
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | ₦14900.00 | $10.83 |
| Claude Max 5x - Monthly | ₦100000.00 | $72.68 |
| Claude Max 20x - Monthly | ₦200000.00 | $145.35 |
[pk] Pakistan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | ₨4900.00 | $17.58 |
| Claude Max 5x - Monthly | ₨30500.00 | $109.41 |
| Claude Max 20x - Monthly | ₨60999.00 | $218.81 |
[pe] Peru
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | S/.79.90 | $22.78 |
| Claude Max 5x - Monthly | S/.499.00 | $142.27 |
| Claude Pro - Annual | S/.859.90 | $245.16 |
| Claude Max 20x - Monthly | S/.999.90 | $285.07 |
[ph] Philippines
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | ₱1300.00 | $21.22 |
| Claude Max 5x - Monthly | ₱8100.00 | $132.19 |
| Claude Pro - Annual | ₱13999.00 | $228.46 |
| Claude Max 20x - Monthly | ₱16490.00 | $269.12 |
[sg] Singapore
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | S$29.98 | $23.56 |
| Claude Max 5x - Monthly | S$188.00 | $147.74 |
| Claude Pro - Annual | S$324.98 | $255.38 |
| Claude Max 20x - Monthly | S$374.98 | $294.68 |
[za] South Africa
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | R399.99 | $24.17 |
| Claude Max 5x - Monthly | R2499.99 | $151.07 |
| Claude Pro - Annual | R4349.99 | $262.87 |
| Claude Max 20x - Monthly | R4999.99 | $302.15 |
[kr] South Korea
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | ₩30000.00 | $20.36 |
| Claude Max 5x - Monthly | ₩187000.00 | $126.89 |
| Claude Pro - Annual | ₩325000.00 | $220.53 |
| Claude Max 20x - Monthly | ₩375000.00 | $254.46 |
[tw] Taiwan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | NT$690.00 | $21.82 |
| Claude Max 5x - Monthly | NT$4300.00 | $135.95 |
| Claude Pro - Annual | NT$7450.00 | $235.54 |
| Claude Max 20x - Monthly | NT$8600.00 | $271.90 |
[tr] Turkey
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | ₺799.99 | $17.71 |
| Claude Max 5x - Monthly | ₺4999.99 | $110.67 |
| Claude Pro - Annual | ₺8699.99 | $192.57 |
| Claude Max 20x - Monthly | ₺9999.99 | $221.34 |
[us] USA
free
| in-app_purchase | local_price |
|---|---|
| Claude Pro - Monthly | $20.00 |
| Claude Max 5x - Monthly | $124.99 |
| Claude Pro - Annual | $214.99 |
| Claude Max 20x - Monthly | $249.99 |
[gb] United Kingdom
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Claude Pro - Monthly | £20.00 | $27.18 |
| Claude Max 5x - Monthly | £124.99 | $169.86 |
| Claude Pro - Annual | £214.99 | $292.17 |
| Claude Max 20x - Monthly | £249.99 | $339.74 |
[id] Indonesia
free
[sa] Saudi Arabia
free
[th] Thailand
free
[ae] UAE
free
[vn] Vietnam
free