Amazon Prime Video
Originals, movies, TV, sports
> AMZN Mobile LLC
[ar] Argentina
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video mensual | ARS$0.99 | $0.99 |
| Prime Video - Channels 1256 | ARS$0.99 | $0.99 |
| Prime Video - Rent or Buy | ARS$0.99 | $0.99 |
[au] Australia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video Monthly | A$1.49 | $1.08 |
| Prime Video - Channels 1256 | A$1.49 | $1.08 |
| Prime Video - Rent or Buy | A$1.99 | $1.44 |
[br] Brazil
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video e entrega grátis | R$3.90 | $0.79 |
| Prime Video - Channels 1256 | R$3.90 | $0.79 |
| Prime Video - Rent or Buy | R$6.90 | $1.39 |
[ca] Canada
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video - Rent or Buy | CA$0.99 | $0.73 |
| Prime Video Monthly | CA$1.29 | $0.95 |
| Prime Video - Channels 1256 | CA$1.29 | $0.95 |
| Ad free | CA$2.99 | $2.20 |
[cl] Chile
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video - Channels 1256 | CL$690.00 | $0.77 |
| Prime Video mensual | CL$890.00 | $0.99 |
| Prime Video - Rent or Buy | CL$990.00 | $1.10 |
[co] Colombia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video mensual | COL$3900.00 | $1.08 |
| Prime Video - Channels 1256 | COL$3900.00 | $1.08 |
| Prime Video - Rent or Buy | COL$4900.00 | $1.35 |
[eg] Egypt
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video Monthly | E£15.99 | $0.30 |
| Prime Video - Channels 1256 | E£15.99 | $0.30 |
| Prime Video - Rent or Buy | E£49.99 | $0.93 |
[fr] France
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video mensuel | €0.99 | $1.16 |
| Prime Video - Channels 1256 | €0.99 | $1.16 |
| Prime Video - Rent or Buy | €0.99 | $1.16 |
[de] Germany
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video (Monatspaket) | €0.99 | $1.16 |
| Prime Video - Channels 1256 | €0.99 | $1.16 |
| Prime Video - Rent or Buy | €0.99 | $1.16 |
| Werbefrei | €2.99 | $3.51 |
[hk] Hong Kong
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video Monthly | HK$8.00 | $1.02 |
| Prime Video - Channels 1256 | HK$8.00 | $1.02 |
| Prime Video - Rent or Buy | HK$8.00 | $1.02 |
[in] India
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video - Channels 1256 | ₹79.00 | $0.83 |
| Prime Video Monthly | ₹89.00 | $0.94 |
| Prime Video - Rent or Buy | ₹99.00 | $1.04 |
[jp] Japan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video - Channels 1256 | ¥100.00 | $0.64 |
| Prime Video - Rent or Buy | ¥150.00 | $0.96 |
| Prime Videoと配送特典 | ¥600.00 | $3.83 |
[ke] Kenya
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video Monthly | KSh0.99 | $0.99 |
| Prime Video - Channels 1256 | KSh0.99 | $0.99 |
| Prime Video - Rent or Buy | KSh0.99 | $0.99 |
[my] Malaysia
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video Monthly | RM4.90 | $1.23 |
| Prime Video - Channels 1256 | RM4.90 | $1.23 |
| Prime Video - Rent or Buy | RM4.90 | $1.23 |
[mx] Mexico
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video - Channels 1256 | MX$19.00 | $1.09 |
| Prime Video - Rent or Buy | MX$19.00 | $1.09 |
| Prime Video mensual | MX$25.00 | $1.43 |
[ng] Nigeria
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video Monthly | ₦350.00 | $0.25 |
| Prime Video - Channels 1256 | ₦350.00 | $0.25 |
| Prime Video - Rent or Buy | ₦1500.00 | $1.09 |
[pk] Pakistan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video Monthly | ₨160.00 | $0.57 |
| Prime Video - Channels 1256 | ₨160.00 | $0.57 |
| Prime Video - Rent or Buy | ₨300.00 | $1.08 |
[pe] Peru
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video mensual | S/.3.50 | $1.00 |
| Prime Video - Channels 1256 | S/.3.50 | $1.00 |
| Prime Video - Rent or Buy | S/.4.90 | $1.40 |
[ph] Philippines
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video - Rent or Buy | ₱49.00 | $0.80 |
| Prime Video Monthly | ₱55.00 | $0.90 |
| Prime Video - Channels 1256 | ₱55.00 | $0.90 |
[sg] Singapore
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video - Rent or Buy | S$0.98 | $0.77 |
| Prime Video Monthly | S$1.48 | $1.16 |
| Prime Video - Channels 1256 | S$1.48 | $1.16 |
[za] South Africa
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video Monthly | R17.99 | $1.09 |
| Prime Video - Channels 1256 | R17.99 | $1.09 |
| Prime Video - Rent or Buy | R19.99 | $1.21 |
[kr] South Korea
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video - Rent or Buy | ₩1100.00 | $0.75 |
| Prime Video Monthly | ₩1200.00 | $0.81 |
| Prime Video - Channels 1256 | ₩1200.00 | $0.81 |
[tw] Taiwan
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video Monthly | NT$30.00 | $0.95 |
| Prime Video - Channels 1256 | NT$30.00 | $0.95 |
| Prime Video - Rent or Buy | NT$30.00 | $0.95 |
[tr] Turkey
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video - Channels 1256 | ₺6.49 | $0.14 |
| Prime Video Monthly | ₺7.49 | $0.17 |
| Prime Video - Rent or Buy | ₺49.99 | $1.11 |
[us] USA
free
| in-app_purchase | local_price |
|---|---|
| Prime Video Monthly | $0.99 |
| Prime Video - Channels 1256 | $0.99 |
| Prime Video - Rent or Buy | $0.99 |
| Ad free | $2.99 |
[gb] United Kingdom
free
| in-app_purchase | local_price | converted |
|---|---|---|
| Prime Video Monthly | £0.99 | $1.35 |
| Prime Video - Channels 1256 | £0.99 | $1.35 |
| Prime Video - Rent or Buy | £0.99 | $1.35 |
| Ad free | £2.99 | $4.06 |
[id] Indonesia
free
[sa] Saudi Arabia
free
[th] Thailand
free
[ae] UAE
free